
            | Items | 
					 					222770 10:1 Monark  | 
				
					 					222768 20:1 President  | 
				
					 					237207 20:1 President Compact (6.4 in. Tie Rods)  | 
				
					 					222769 34:1 Senator  | 
				
					 					224660 34:1 Senator with RIQ (Reduced Icing Quiet)  | 
                |||||
| Model | N/A Monark | N/A President | N/A President | N/A Senator | N/A Senator | |||||
| Ratio | N/A 10:1 | N/A 20:1 | N/A 20:1 | N/A 34:1 | N/A 34:1 | |||||
| Maximum Fluid Outlet Pressure | N/A 1800 psi125 bar12.5 MPa | N/A 3600 psi317 bar31.7 MPa | N/A 3600 psi317 bar31.7 MPa | N/A 4100 psi283 bar28.3 MPa | N/A 4100 psi283 bar28.3 MPa | |||||
| Maximum Fluid Flow @ 60 cpm | N/A 1.0 gpm3.8 lpm | N/A 1.2 gpm4.5 lpm | N/A 1.2 gpm4.5 lpm | N/A 1.7 gpm6.5 lpm | N/A 1.7 gpm6.5 lpm | |||||
| Maximum Air Input Pressure | N/A 180 psi12.6 bar1.26 MPa | N/A 180 psi12.6 bar1.26 MPa | N/A 180 psi12.6 bar1.26 MPa | N/A 120 psi8.3 bar0.83 MPa | N/A 120 psi8.3 bar0.83 MPa | |||||
| Fluid Outlet Size | N/A 3/4 npt(m) | |||||||||
| Air Inlet Size (Bare Pump) | N/A 3/8 npt(f) | N/A 1/2 npt(f) | N/A 1/2 npt(f) | N/A 3/4 npsm(f) | N/A 3/4 npsm(f) | |||||
| Throat | N/A UHMWPE/PTFE | |||||||||
| Piston | N/A UHMWPE | |||||||||
| Rod and Cylinder | N/A Severe Duty (chrome over stainless steel) | |||||||||
| Other Wetted Parts | 
                                            
                                            
                                                N/A
                                                CS; Delrin®; 304, 316 and 17-4 PH SST; ductile iron; zinc and nickel plating  | 
                                |||||||||
| Overall Length (Bare Pump) | N/A 46.25 in.119 cm | N/A 49.25 in.125 cm | N/A | N/A 55 in.140 cm | N/A 55 in.140 cm | |||||
| Overall Length (Bare Pump), Compact Version | N/A | N/A | N/A 44 in.44 cm | N/A | N/A | |||||
| Weight (Pump Only) | N/A 45 lb21.0 kg | N/A 50 lb22.7 kg | N/A 50 lb22.7 kg | N/A 100 lb45.5 kg | N/A 100 lb45.5 kg | |||||
| Carbon Steel | N/A 308017 | |||||||||
| Cart Mounted Pumps | N/A 308087 | |||||||||
| Ram Mounted Pumps 5 gal (20 I) | N/A 308026 | |||||||||
| Ram Mounted Pumps 5 gal (200 I) | N/A 308027 | |||||||||
| 
                         | 
                ||||||||||