
| Model No. | N/A PT 034115-1616 PT 34115-1616 PT-034115-01616 PT034115-1616 PT34115-1616 | 
| Port Size | N/A 1/2 in. | 
| Pilot | N/A Double Air Pilot | 
| Type | N/A Closed Center - Center Springs | 
| Weight | N/A 4.25 lb1.93 kg | 
| A | N/A 14 in. | 
| B | N/A 8.00 in.203 mm | 
| C | N/A 3.50 in.89 mm | 
| D | N/A 1.75 in.44 mm | 
| E | N/A 1.19 in.30 mm | 
| F | N/A 3.06 in.78 mm | 
| G | N/A 0.94 in.23.9 mm | 
| H | N/A 2.38 in.60 mm | 
| J | N/A 0.69 in.17.5 mm | 
| K | N/A 1.44 in.37 mm | 
| L | N/A 1.88 in.48 mm | 
| M | N/A 2.06 in.52 mm | 
| N | N/A 1.06 in.27 mm | 
| O | N/A 1.69 in.43 mm | 
| P | N/A 0.28 in.7.1 mm | 
| Q | N/A 0.5 in.12.7 mm | 
| R | N/A 2.38 in.60 mm | 
| S | N/A 1.63 in.41 mm | 
| T | N/A 3.25 in.83 mm | 
| Electrical Data | N/A 
 | |||||||||||
| Features | N/A 
 | 
