
| Model No. | N/A PT 044101-200 PT 44101-200 PT-044101-00200 PT044101-200 PT44101-200 | 
| Port Size | N/A 1/2 in. | 
| Positions | N/A 2 | 
| Type | N/A Spring Return | 
| Weight | N/A 4.25 lb1.93 kg | 
| A | N/A 14 in. | 
| B | N/A 9.44 in.240 mm | 
| C | N/A 8.69 in.221 mm | 
| D | N/A 3.50 in.89 mm | 
| E | N/A 1.75 in.44 mm | 
| F | N/A 2.94 in.75 mm | 
| G | N/A 0.94 in.23.9 mm | 
| H | N/A 1.19 in.30 mm | 
| J | N/A 1.34 in.34 mm | 
| K | N/A 0.63 in.16 mm | 
| L | N/A 2.00 in.51 mm | 
| M | N/A 1.88 in.48 mm | 
| N | N/A 1.06 in.27 mm | 
| O | N/A 1.09 in.43 mm | 
| P | N/A 1.69 in.43 mm | 
| Q | N/A 35 º | 
| R | N/A 5.44 in.138 mm | 
| S | N/A 2.38 in.60 mm | 
| T | N/A 1.63 in.41 mm | 
| U | N/A 3.25 in.83 mm | 
| V | N/A 2.06 in.52 mm | 
| Electrical Data | N/A 
 | |||||||||||
| Features | N/A 
 | 
