
| Items |
R432013811 Rexroth Series 740 Manifolds and Gang Stacking |
R432013812 Rexroth Series 740 Manifolds and Gang Stacking |
R432013813 Rexroth Series 740 Manifolds and Gang Stacking |
R432015880 Rexroth Series 740 Manifolds and Gang Stacking |
|||||||||||
| Old Part # | N/A P -067701-00000 | N/A P -067702-00000 | N/A P -067703-00000 | N/A P -069881-00000 | |||||||||||
| Description | N/A Inlet Segment | N/A End Segment | N/A Station Segment | N/A Single Subbase (Identical to inlet segment except rear cavities are blocked. Used to manifold mount one valve only. | |||||||||||
| Voltage Tolerance | N/A ± 10% | ||||||||||||||
| Min. Working Pressure | N/A 20 psi | ||||||||||||||
| Maximum Working Pressure | N/A 150 psi | ||||||||||||||
| Temperature Range | N/A +5 to 122 ºF | ||||||||||||||
| Media | N/A Air (either lubricated or non-lubricated) | ||||||||||||||
| Material | N/A Polyacetal Engineering plastic with Buna N seals and diaphragms | ||||||||||||||
| Combination Manual Override | N/A Locking & Non-Locking | ||||||||||||||
| Note |
N/A
|
||||||||||||||
| Electrical Data |
N/A
|
||||||||||||||
| Features | N/A Yellow lock tab on manifold segments are scored. This allows the end to be broken off (if desired), making it, tamper resistant, thus requiring a screwdriver to remove valve. | ||||||||||||||
|
|
|||||||||||||||