Print Back
Unit of Measure
 1 2 3 4 5 »  

Item #

Description

005640C N/A GLASS TUBE THERM 5" T 571 1/2 LM
019154C N/A T 572
035242A N/A 0-100 2 1370
035243A N/A 0-100 2 1370
035244A N/A 0-100/3-12 PSI 2 1/2 P 1370U 1/4 CBM
035245A N/A 0-100 2 1/2 1370
038829C N/A GLASS TUBE THERM T 571 1/2 LM
038830C N/A GLASS TUBE THERM T 572 1/2 LBM
047631 N/A RING/FLUSH MTG CASE 4 1/2 1671
075817A N/A 3-15 PSI 3 1/2 1370
075818A N/A 3-15 PSI 3 1/2 1370
075819A N/A 3-15 PSI 3 1/2 1370
075820A N/A 3-15 PSI 3 1/2 1370
110690A N/A 100 PSI 2 1/2 P 1535
110792A N/A 15 PSI 2 1/2 P 1535
110793A N/A 30 PSI 2 1/2 P 1535 1/4 LM
110794A N/A 60 PSI 2 1/2 P 1535 1/4 LM
110795A N/A 160 PSI 2 1/2 P 1535
110796A N/A 200 PSI 2 1/2 P 1535
110797A N/A 300 PSI 2 1/2 P 1535
110798A N/A 400 PSI 2 1/2 P 1535
110799A N/A 600 PSI 2 1/2 P 1535
110800A N/A 1000 PSI 2 1/2 P 1535
110801A N/A 1500 PSI 2 1/2 P 1535
110802A N/A 2000 PSI 2 1/2 P 1535
Unit of Measure
 1 2 3 4 5 »