Print Back
Unit of Measure
« 16 17 18 19 20 »  

Item #

Description

155033 N/A 1500 PSI 4 1/2 1981
155034 N/A 2300 PSI 4 1/2 1981
155035 N/A 3500 PSI 4 1/2 1981 1/4 LM
155036 N/A 6000 PSI 4 1/2 1981
155037 N/A 11600 PSI 4 1/2 1981
175060K N/A 30 IN HG 4 1/2 1986
175061K N/A 30-0-15 4 1/2 1986 1/4 LM
175064K N/A 30-0- 100 4 1/2 1986
175066K N/A 15 PSI 4 1/2 1986
175067K N/A 30 PSI 4 1/2 1986
175068K N/A 60 PSI 4 1/2 1986
175069K N/A 100 PSI 4 1/2 1986
175070K N/A 160 PSI 4 1/2 1986
175071K N/A 200 PSI 4 1/2 1986
175072K N/A 300 PSI 4 1/2 1986
175073K N/A 400 PSI 4 1/2 1986
155200 N/A 30 IN HG 4 1/2 1901
155201 N/A 30-0- 15 4 1/2 1901
155202 N/A 30-0- 30 4 1/2 1901
155205 N/A 15 PSI 4 1/2 1901
155206 N/A 30 PSI 4 1/2 1901
155207 N/A 60 PSI 4 1/2 1901
155208 N/A 100 PSI 4 1/2 1901
155209 N/A 160 PSI 4 1/2 1901
155210 N/A 200 PSI 4 1/2 1901
Unit of Measure
« 16 17 18 19 20 »