Print Back
4 Way / 2 & 3 Position 1/4" - 1-1/4" NPTF Solenoid, Air Pilot & Mechanical Operators

TECHNICAL DATA:
Port Sizes: 1/4", 3/8", 1/2", 3/4", 1", 1-1/4" NPTF
Working Pressure:
    Maximum valve inlet air pressure: 150 psi (10.3 bar)
    Minimum air pilot pressure: 15 psi (1.0 bar) w/o return spring (all sizes)
    30 psi (2.1 bar) 1" and 1-1/4" valves w/return spring
    40 psi (2.8 bar) 1/2" and 3/4" valves w/return spring
    50 psi (3.4 bar) 1/4" and 3/8" valves w/return spring
    Valves can also be used for vacuum or dual pressure service when externally piloted.
Flow:
    Cv 2.39 (2390 Nl/min) 1/4" NPTF
    Cv 3.73 (3730 Nl/min) 3/8" NPTF
    Cv 6.17 (6170 Nl/min) 1/2" NPTF
    Cv 7.88 (7880 Nl/min) 3/4" NPTF
    Cv 13.61 (13,610 Nl/min) 1" NPTF
    Cv 15.75 (15,750 Nl/min) 1-1/4" NPTF
Temperature Range: -20ºF to +160ºF (-29ºC to 71ºC)
Media: Air and inert gases (In service higher than 18 cycles per minute or with continuous air flow, a lubricator is recommended.)
Materials:
    Bodies and operators: Die cast aluminum
    Spool: Machined from high-tensile aluminum, hard anodized, ground & polished to 8 micro-inch finish
    Seals: Buna-N, oil-resistant, and bonded to a metallic ring (Hl-Nitrile Buna-N seals are also available.
Manual Override: Non-Locking

Treadle Operators
Treadle operators are furnished without a return spring for two-position heel and toe operation. For three-position operation, centering springs are used. The two-position model may also be used as a three-position, closed center combination.
Aventics PowerMaster® Single Solenoid Valves (4 Way, 2 Position - 1/4" - 3/4" NPTF)
Aventics PowerMaster® Treadle Operated Valves (4 Way, 2 and 3 Position)-2
Unit of Measure
1 

Item #

Model No.

Port Size

Type

Weight

R431008513 N/A PT 024101-1100 PT 24101-1100 PT-024101-01100 PT024101-1100 PT24101-1100 N/A 1/4 in. N/A Closed Center - No Springs N/A 4.25 lb1.93 kg
R431008535 N/A PT 034101-1100 PT 34101-1100 PT-034101-01100 PT034101-1100 PT34101-1100 N/A 3/8 in. N/A Closed Center - No Springs N/A 4.25 lb1.93 kg
R431008561 N/A PT 044101-1100 PT 44101-1100 PT-044101-01100 PT044101-1100 PT44101-1100 N/A 1/2 in. N/A Closed Center - No Springs N/A 5.50 lb2.49 kg
R431008586 N/A PT 064101-1100 PT 64101-1100 PT-064101-01100 PT064101-1100 PT64101-1100 N/A 3/4 in. N/A Closed Center - No Springs N/A 5.50 lb2.49 kg
R431008514 N/A PT 024101-1200 PT 24101-1200 PT-024101-01200 PT024101-1200 PT24101-1200 N/A 1/4 in. N/A Closed Center - Center Springs N/A 4.25 lb1.93 kg
R431008536 N/A PT 034101-1200 PT 34101-1200 PT-034101-01200 PT034101-1200 PT34101-1200 N/A 3/8 in. N/A Closed Center - Center Springs N/A 4.25 lb1.93 kg
R431008562 N/A PT 044101-1200 PT 44101-1200 PT-044101-01200 PT044101-1200 PT44101-1200 N/A 1/2 in. N/A Closed Center - Center Springs N/A 5.50 lb2.49 kg
R431008587 N/A PT 064101-1200 PT 64101-1200 PT-064101-01200 PT064101-1200 PT64101-1200 N/A 3/4 in. N/A Closed Center - Center Springs N/A 5.50 lb2.49 kg
Unit of Measure
1