Print Back
4 Way / 2 & 3 Position 1/4" - 1-1/4" NPTF Solenoid, Air Pilot & Mechanical Operators

TECHNICAL DATA:
Port Sizes: 1/4", 3/8", 1/2", 3/4", 1", 1-1/4" NPTF
Working Pressure:
    Maximum valve inlet air pressure: 150 psi (10.3 bar)
    Minimum air pilot pressure: 15 psi (1.0 bar) w/o return spring (all sizes)
    30 psi (2.1 bar) 1" and 1-1/4" valves w/return spring
    40 psi (2.8 bar) 1/2" and 3/4" valves w/return spring
    50 psi (3.4 bar) 1/4" and 3/8" valves w/return spring
    Valves can also be used for vacuum or dual pressure service when externally piloted.
Flow:
    Cv 2.39 (2390 Nl/min) 1/4" NPTF
    Cv 3.73 (3730 Nl/min) 3/8" NPTF
    Cv 6.17 (6170 Nl/min) 1/2" NPTF
    Cv 7.88 (7880 Nl/min) 3/4" NPTF
    Cv 13.61 (13,610 Nl/min) 1" NPTF
    Cv 15.75 (15,750 Nl/min) 1-1/4" NPTF
Temperature Range: -20ºF to +160ºF (-29ºC to 71ºC)
Media: Air and inert gases (In service higher than 18 cycles per minute or with continuous air flow, a lubricator is recommended.)
Materials:
    Bodies and operators: Die cast aluminum
    Spool: Machined from high-tensile aluminum, hard anodized, ground & polished to 8 micro-inch finish
    Seals: Buna-N, oil-resistant, and bonded to a metallic ring (Hl-Nitrile Buna-N seals are also available.
Manual Override: Non-Locking

Note: Other coil voltages are available - selection will be done at checkout.
Aventics PowerMaster® Single Solenoid Valves (4 Way, 2 Position - 1/4" - 3/4" NPTF)
Aventics PowerMaster® Double Solenoid Valves (1" & 1-1/4" NPTF)-2
Unit of Measure
1 

Item #

Model No.

Type

Port Size

Approx. Weight

R431008613 N/A PT 084117-3030 PT 84117-3030 PT-084117-03030 PT084117-3030 PT84117-3030 N/A Center Spring, 3 Pos. Closed Ctr. N/A 1 in. N/A 12.25 lb5.57 kg
R431008623 N/A PT 094117-3030 PT 94114-3030 PT-094117-03030 PT094117-3030 PT94117-3030 N/A Center Spring, 3 Pos. Closed Ctr. N/A 1-1/4 in. N/A 12.25 lb5.57 kg
R431008615 N/A PT 084517-3030 PT 84517-3030 PT-084517-03030 PT084517-3030 PT84517-3030 N/A Center Spring, 3 Pos. Exhaust Open Ctr. N/A 1 in. N/A 12.25 lb5.57 kg
R431008625 N/A PT 094517-3030 PT 94517-3030 PT-094517-03030 PT094517-3030 PT94517-3030 N/A Center Spring, 3 Pos. Exhaust Open Ctr. N/A 1-1/4 in. N/A 12.25 lb5.57 kg
R431008611 N/A PT 084107-3030 PT 84107-3030 PT-084107-03030 PT084107-3030 PT84107-3030 N/A No Springs N/A 1 in. N/A 12.25 lb5.57 kg
R431008621 N/A PT 094107-3030 PT 94107-3030 PT-094107-03030 PT094107-3030 PT94107-3030 N/A No Springs N/A 1-1/4 in. N/A 12.25 lb5.57 kg
Unit of Measure
1