Print Back
4 Way / 2 & 3 Position 1/4" - 1-1/4" NPTF Solenoid, Air Pilot & Mechanical Operators

TECHNICAL DATA:
Port Sizes: 1/4", 3/8", 1/2", 3/4", 1", 1-1/4" NPTF
Working Pressure:
    Maximum valve inlet air pressure: 150 psi (10.3 bar)
    Minimum air pilot pressure: 15 psi (1.0 bar) w/o return spring (all sizes)
    30 psi (2.1 bar) 1" and 1-1/4" valves w/return spring
    40 psi (2.8 bar) 1/2" and 3/4" valves w/return spring
    50 psi (3.4 bar) 1/4" and 3/8" valves w/return spring
    Valves can also be used for vacuum or dual pressure service when externally piloted.
Flow:
    Cv 2.39 (2390 Nl/min) 1/4" NPTF
    Cv 3.73 (3730 Nl/min) 3/8" NPTF
    Cv 6.17 (6170 Nl/min) 1/2" NPTF
    Cv 7.88 (7880 Nl/min) 3/4" NPTF
    Cv 13.61 (13,610 Nl/min) 1" NPTF
    Cv 15.75 (15,750 Nl/min) 1-1/4" NPTF
Temperature Range: -20ºF to +160ºF (-29ºC to 71ºC)
Media: Air and inert gases (In service higher than 18 cycles per minute or with continuous air flow, a lubricator is recommended.)
Materials:
    Bodies and operators: Die cast aluminum
    Spool: Machined from high-tensile aluminum, hard anodized, ground & polished to 8 micro-inch finish
    Seals: Buna-N, oil-resistant, and bonded to a metallic ring (Hl-Nitrile Buna-N seals are also available.
Manual Override: Non-Locking
Aventics PowerMaster® Single Solenoid Valves (4 Way, 2 Position - 1/4" - 3/4" NPTF)
Aventics PowerMaster® Lever Operated Valves (4 Way, 2 and 3 Position)-2
Unit of Measure
1 2 

Item #

Model No.

Port Size

Positions

Type

Weight

R431008510 N/A PT 024101-200 PT 24101-200 PT-024101-00200 PT024101-200 PT24101-200 N/A 1/4 in. N/A 2 N/A Spring Return N/A 3.25 lb1.48 kg
R431008532 N/A PT 034101-200 PT 34101-200 PT-034101-00200 PT034101-200 PT34101-200 N/A 3/8 in. N/A 2 N/A Spring Return N/A 3.25 lb1.48 kg
R431008558 N/A PT 044101-200 PT 44101-200 PT-044101-00200 PT044101-200 PT44101-200 N/A 1/2 in. N/A 2 N/A Spring Return N/A 4.25 lb1.93 kg
R431008583 N/A PT 064101-200 PT 64101-200 PT-064101-00200 PT064101-200 PT64101-200 N/A 3/4 in. N/A 2 N/A Spring Return N/A 4.25 lb1.93 kg
R431008508 N/A PT 024101-11 PT 24101-11 PT-024101-00011 PT024101-11 PT24101-11 N/A 1/4 in. N/A 2 N/A Detents N/A 3.25 lb1.48 kg
R431008530 N/A PT 034101-11 PT 34101-11 PT-034101-00011 PT034101-11 PT34101-11 N/A 3/8 in. N/A 2 N/A Detents N/A 3.25 lb1.48 kg
R431008556 N/A PT 044101-11 PT 44101-11 PT-044101-00011 PT044101-11 PT44101-11 N/A 1/2 in. N/A 2 N/A Detents N/A 4.25 lb1.93 kg
R431008581 N/A PT 064101-11 PT 64101-11 PT-064101-00011 PT064101-11 PT64101-11 N/A 3/4 in. N/A 2 N/A Detents N/A 4.25 lb1.93 kg
R431008507 N/A PT 024101-10 PT 24101-10 PT-024101-00010 PT024101-10 PT24101-10 N/A 1/4 in. N/A 2 N/A No Spring or Detents N/A 3.25 lb1.48 kg
R431008529 N/A PT 034101-10 PT 34101-10 PT-034101-00010 PT034101-10 PT34101-10 N/A 3/8 in. N/A 2 N/A No Spring or Detents N/A 3.25 lb1.48 kg
R431008555 N/A PT 044101-10 PT 44101-10 PT-044101-00010 PT044101-10 PT44101-10 N/A 1/2 in. N/A 2 N/A No Spring or Detents N/A 4.25 lb1.93 kg
R431008580 N/A PT 064101-10 PT 64101-10 PT-064101-00010 PT064101-10 PT64101-10 N/A 3/4 in. N/A 2 N/A No Spring or Detents N/A 4.25 lb1.93 kg
R431008511 N/A PT 024101-200 PT 24101-200 PT-024101-00300 PT024101-300 PT24101-200 N/A 1/4 in. N/A 3 N/A Closed Center - Center Springs N/A 3.25 lb1.48 kg
R431008533 N/A PT 034101-300 PT 34101-300 PT-034101-00300 PT034101-300 PT34101-300 N/A 3/8 in. N/A 3 N/A Closed Center - Center Springs N/A 3.25 lb1.48 kg
R431008559 N/A PT 044101-300 PT 44101-300 PT-044101-00300 PT044101-300 PT44101-300 N/A 1/2 in. N/A 3 N/A Closed Center - Center Springs N/A 4.25 lb1.93 kg
R431008584 N/A PT 064101-300 PT 64101-300 PT-064101-00300 PT064101-300 PT64101-300 N/A 3/4 in. N/A 3 N/A Closed Center - Center Springs N/A 4.25 lb1.93 kg
R431008509 N/A PT 024101-115 PT 24101-115 PT-024101-00115 PT024101-115 PT24101-115 N/A 1/4 in. N/A 3 N/A Closed Center - Detents N/A 3.25 lb1.48 kg
R431008531 N/A PT 034101-115 PT 34101-115 PT-034101-00115 PT034101-115 PT34101-115 N/A 3/8 in. N/A 3 N/A Closed Center - Detents N/A 3.25 lb1.48 kg
R431008557 N/A PT 044101-115 PT 44101-115 PT-044101-00115 PT044101-115 PT44101-115 N/A 1/2 in. N/A 3 N/A Closed Center - Detents N/A 4.25 lb1.93 kg
R431008582 N/A PT 064101-115 PT 64101-115 PT-064101-00115 PT064101-115 PT64101-115 N/A 3/4 in. N/A 3 N/A Closed Center - Detents N/A 4.25 lb1.93 kg
R431008526 N/A PT 024501-300 PT 24501-300 PT-024501-00300 PT024501-300 PT24501-300 N/A 1/4 in. N/A 3 N/A Exhaust Open Center - Center Springs N/A 3.25 lb1.48 kg
R431008553 N/A PT 034501-300 PT 34501-300 PT-034501-00300 PT034501-300 PT34501-300 N/A 3/8 in. N/A 3 N/A Exhaust Open Center - Center Springs N/A 3.25 lb1.48 kg
R431008577 N/A PT 044501-300 PT 44501-300 PT-044501-00300 PT044501-300 PT44501-300 N/A 1/2 in. N/A 3 N/A Exhaust Open Center - Center Springs N/A 4.25 lb1.93 kg
R431008604 N/A PT 064501-300 PT 64501-300 PT-064501-00300 PT064501-300 PT64501-300 N/A 3/4 in. N/A 3 N/A Exhaust Open Center - Center Springs N/A 4.25 lb1.93 kg
R431008525 N/A PT 024501-115 PT 24501-115 PT-024501-00115 PT024501-115 PT24501-115 N/A 1/4 in. N/A 3 N/A Exhaust Open Center - Detents N/A 3.25 lb1.48 kg
Unit of Measure
1 2