Print Back
2, 3 & 4 Way 2 & 3 Position 1/4" & 1/2" NPT

TECHNICAL DATA:
Port Sizes: 1/4" & 1/2" NPT
Working Pressure: 250 psi maximum
Solenoid operated: 150 psi maximum

Pilot Pressure: 3 to 150 psi
Flow:
    1/4" NPT PORTS:
    Cv = 2.1 (open exhaust)
    Cv = 1.5 (tapped exhaust)
    1/2" NPT PORTS:
    Cv = 5.1 (open exhaust)
    Cv = 4.5 (tapped exhaust)
Temperature Range: -20ºF to +160ºF
Special Seals available for -65ºFto +300ºF operation

Media: Air or Inert Gas (In service higher than 18 cycles per minute or with continuous airtlow, a lubricator is recommended.)
Materials:
    Valve bodies and operator housings: anodized aluminum
    Spool: Stainless steel
    Internal Parts: cadmium plated and/or bronze
    Seals: Buna N
Rexroth Type D Pilotair® 2, 3 & 4-Way Pneumatic Directional Control Valve
Unit of Measure
« 16 17 18 19 20 »  

Item #

Old Part #

Description

R431008224 N/A PD-040032-00359 PD-040032-359 PD040032-359 PD40032-359 N/A VLV 1/2 D PILOTAIR CP.
R431008225 N/A PD-040032-00490 PD040032-490 PD-04032-490 PD-40032-490 PD40032-490 N/A VLV 1/2 D PLR L/OPER 3WAY T. D PILOTAIR
R431008226 N/A PD-040032-00598 PD-040032-598 PD040032-598 PD-40032-598 PD40032-598 N/A VLV 1/2 D PLR L/OPER 3WAY T. 3 WAY BUTT
R431008227 N/A PD-040032-00898 PD-040032-898 PD040032-898 PD-40032-898 PD40032-898 N/A VLV 1/2 D PLR L/OPER 3WAY T.
R431008228 N/A PD-040032-01010 PD-040032-1010 PD040032-1010 PD-40032-1010 PD40032-1010 N/A VLV 1/2 D PLR L/OPER 3WAY T. 1/2IN D PL
R431008229 N/A PD-040032-1100 PD040032-1100 PD-40032-1100 PD40032-1100 N/A VLV 1/2 D PLR L/OPER 3WAY T. D PILOT VL
R431008230 N/A PD-040032-01198 PD-040032-1198 PD040032-1198 PD-40032-1198 PD40032-1198 N/A VLV 1/2 D PLR L/OPER 3WAY T. VALVE 1/2
R431008231 N/A PD-040032-01212 PD-040032-1212 PD040032-1212 PD-40032-1212 PD40032-1212 N/A VLV 1/2 D PLR L/OPER 3WAY T. VALVE 1/2
R431008232 N/A PD-040032-01301 PD-040032-1301 PD040032-1301 PD-40032-1301 N/A VALVE 1/2 D PILOTAIR
R431008233 N/A PD-040032-01313 PD-040032-1313 PD040032-1313 PD-40032-1313 PD40032-1313 N/A VLV 1/2 D PLR L/OPER 3WAY T. D PILOTAIR
R431008234 N/A PD-040032-01400 PD-040032-1400 PD040032-1400 PD-40032-1400 PD40032-1400 N/A VLV 1/2 D PLR L/OPER 3WAY T. VALVE 1/2
R431008235 N/A PD-040032-01498 PD-040032-1498 PD040032-1498 PD-40032-1498 PD40032-1498 N/A VLV 1/2 D PLR L/OPER 3WAY T. VALVE 1/2
R431008236 N/A PD-040032-02098 PD-040032-2098 PD040032-2098 PD-40032-2098 PD40032-2098 N/A VLV 1/2 D PLR L/OPER 3WAY T. VALVE 1/2
R431008237 N/A PD-040032-02398 PD-040032-2398 PD040032-2398 PD-40032-2398 PD40032-2398 N/A VALVE 1/2 D PILOTAIR CP. VLV 1/2 D PILO
R431008238 N/A PD-040032-05290 PD-040032-5290 PD040032-5290 PD-40032-5290 PD40032-5290 N/A VALVE 1/2 D PILOTAIR CP.
R431008239 N/A PD-040032-05354 PD-040032-5354 PD040032-5354 PD-40032-5354 PD40032-5354 N/A VLV 1/2 D PLR L/OPER 3WAY T. D PILOTAIR
R431008240 N/A PD-040032-05501 PD-040032-5501 PD040032-5501 PD-40032-5501 PD40032-5501 N/A VLV 1/2 D PLR L/OPER 3WAY T. D PILOTAIR
R431008241 N/A PD-040032-07000 PD-040032-7000 PD040032-7000 PD-40032-7000 PD40032-7000 N/A VLV 1/2 D PLR L/OPER 3WAY T.
R431008242 N/A PD-040032-07098 PD-040032-7098 PD040032-7098 PD-40032-7098 PD40032-7098 N/A VLV 1/2 D PLR L/OPER 3WAY T.
R431008243 N/A PD-040032-07171 PD-040032-7171 PD040032-7171 PD-40032-7171 PD40032-7171 N/A VLV 1/2 D PILOTAIR CP.
R431008244 N/A PD-040032-07398 PD-040032-7398 PD040032-7398 PD-40032-7398 PD40032-7398 N/A VLV 1/2 D PLR L/OPER 3WAY T. D PILOTAIR
R431008245 N/A PD-040032-08790 PD-040032-8790 PD040032-8790 PD-40032-8790 PD40032-8790 N/A VALVE 1/2 D PILOTAIR L/OPER.
R431008246 N/A PD-040032-08791 PD-040032-8791 PD040032-8791 PD-40032-8791 PD40032-8791 N/A VALVE 1/2 D PILOTAIR CP.
R431008247 N/A PD-040032-08898 PD-040032-8898 PD040032-8898 PD-40032-8898 PD40032-8898 N/A VLV 1/2 D PLR L/OPER 3WAY T. D PILOTAIR
R431008248 N/A PD-040032-09087 PD-040032-9087 PD040032-9087 PD-40032-9087 PD40032-9087 N/A VLV 1/2 D PLR L/OPER 3WAY T. D PILOTAIR
Unit of Measure
« 16 17 18 19 20 »