Print Back
Versatile Three - and Four-way pressure regulating valves or a combs nation of pressure regulating and non-regulating three-way valves.

The REXROTH Type "H" CONTROLAIR Valves are a family of pneumatic pressure regulating, directional valves. Hand, foot or mechanically operated, these valves control both pressure and flow of air. Some control these functions in one air circuit. Others selectively control these functions in two separate and independent air circuits or in branches of the same circuit. Still others control these functions either selectively or simultaneously in three separate and independent branches of an air circuit.

With each valve, the position of the operator-Sever, pedal, cam or knob-determines the air pressure delivered by the valve. Changing operator positions changes delivery pressure. Once the operator's position is set, a CONTROLAIR Valve maintains the delivery pressure for that position-automatically. It feeds more air into a circuit to compensate for leakage and operations which reduce pressure, it vents air from a circuit to compensate for operations and other conditions which would increase a circuit's pressure.

Pipe Connections
IN Port-Supply.
OUT Port-Delivers graduated pressure in direct proportion to clockwise lever travel from minimum pressure position (facing lever side of valve).

Models
H-2-X CONTROLAIR Va!ve - Lever returns to minimum pressure position when released.
H-2-FX CONTROLAIR Valve - Lever remains in the position where released.
H-2-LX CONTROLAIR Valve - Lever returns to minimum pressure position when released from any position except maximum pressure position. Maximum pressure position is detented.
Aventics H-2 Controlair® Lever Operated Valves
Unit of Measure
1 

Item #

Old Part #

Model

Pressure Range

"C" Lever Travel

R431002638 N/A P -050493-00001 P 050493-1 P 50493-1 P50493-1 N/A H-2-X N/A 0-65 psi N/A 92 º
R431002639 N/A P -050493-00002 P 050493-2 P 50493-2 P050493-2 P50493-2 N/A H-2-X N/A 0-100 psi N/A 92 º
R431002640 N/A P -050493-00003 P 050493-3 P 50493-3 P050493-3 P50493-3 N/A H-2-X N/A 0-125 psi N/A 92 º
R431002641 N/A P -050493-00004 P 050493-4 P 50493-4 P050493-4 P50493-4 N/A H-2-X N/A 0-150 psi N/A 92 º
R431002642 N/A P -050493-00008 P 050493-8 P 50493-8 P050493-8 P50493-8 N/A H-2-X N/A 0-30 psi N/A 92 º
R431002643 N/A P -050494-00001 P 050494-1 P 50494-1 P050494-1 P50494-1 N/A H-2-FX N/A 0-65 psi N/A 92 º
R431002644 N/A P -050494-00002 P 050494-2 P 50494-2 P050494-2 P50494-2 N/A H-2-FX N/A 0-100 psi N/A 92 º
R431002645 N/A P -050494-00003 P 050494-3 P 50494-3 P050494-3 P50494-3 N/A H-2-FX N/A 0-125 psi N/A 92 º
R431002646 N/A P -050494-00004 P 050494-4 P 50494-4 P050494-4 P50494-4 N/A H-2-FX N/A 0-150 psi N/A 92 º
R431002647 N/A P -050494-00008 P 050494-8 P 50494-8 P050494-8 P50494-8 N/A H-2-FX N/A 0-30 psi N/A 92 º
R431002648 N/A P -050494-00010 P 050494-10 P 50494-10 P050494-10 P50494-10 N/A H-2-FX N/A 0-80 psi N/A 92 º
R431002649 N/A P -050494-00011 P 050494-11 P 50494-11 P050494-11 P50494-11 N/A H-2-FX N/A 10-65 psi N/A 78 º
R431002650 N/A P -050494-00012 P 050494-12 P 50494-12 P050494-12 P50494-12 N/A H-2-FX N/A 10-90 psi N/A 78 º
R431002651 N/A P -050494-00015 P 050494-15 P 50494-15 P050494-15 P50494-15 N/A H-2-FX N/A 0-175 psi N/A 92 º
R431002652 N/A P -050499-00001 P 050499-1 P 50499-1 P050499-1 P50499-1 N/A H-2-LX N/A 0-65 psi N/A 92 º
R431002653 N/A P -050499-00002 P 050499-2 P 50499-2 P050499-2 P50499-2 N/A H-2-LX N/A 0-100 psi N/A 92 º
R431002654 N/A P -050499-00003 P 050499-3 P 50499-3 P050499-3 P50499-3 N/A H-2-LX N/A 0-125 psi N/A 92 º
R431002655 N/A P -050499-00004 P 050499-4 P 50499-4 P050499-4 P50499-4 N/A H-2-LX N/A 0-150 psi N/A 92 º
Unit of Measure
1