Catalog

1/4" NPT Pressure Port Bar Manifold System for CD07 Valves

Will accommodate a mixture of all types of CD07 valves and operators. However, the Rotary Lever, Plain Knob and Explosion Proof operators may not have operating clearance.

How to Order: Select the valves or combination of CD07 valves. Then select the number of stations by the part number listed below:
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Item #

Old Part #

No. of Stations

Dimension A

N/A P -069258-00002 P 069258-2 P 69258-2 P069258-2 P69258-2 N/A 2 N/A 3.62 in.92.0 mm
N/A P -069258-00003 P 069258-3 P 69258-3 P069258-3 P69258-3 N/A 3 N/A 4.84 in.123.0 mm
N/A P -069258-00004 P 069258-4 P 69258-4 P069258-4 P69258-4 N/A 4 N/A 6.06 in.154.0 mm
N/A P -069258-00005 P 069258-5 P 69258-5 P069258-5 P69258-5 N/A 5 N/A 7.28 in.185.0 mm
N/A P -069258-00006 P 069258-6 P 69258-6 P069258-6 P69258-6 N/A 6 N/A 8.50 in.216.0 mm
N/A P -069258-00007 PS 069258-7 PS 69258-7 PS069258-7 PS69258-7 N/A 7 N/A 9.72 in.247.0 mm
N/A P -069258-00008 P 069258-8 P 69258-8 P069258-8 P69258-8 N/A 8 N/A 10.94 in.278.0 mm
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Back To Top