Catalog

Versatile Three - and Four-way pressure regulating valves or a combs nation of pressure regulating and non-regulating three-way valves.

The REXROTH Type "H" CONTROLAIR Valves are a family of pneumatic pressure regulating, directional valves. Hand, foot or mechanically operated, these valves control both pressure and flow of air. Some control these functions in one air circuit. Others selectively control these functions in two separate and independent air circuits or in branches of the same circuit. Still others control these functions either selectively or simultaneously in three separate and independent branches of an air circuit.

With each valve, the position of the operator-Sever, pedal, cam or knob-determines the air pressure delivered by the valve. Changing operator positions changes delivery pressure. Once the operator's position is set, a CONTROLAIR Valve maintains the delivery pressure for that position-automatically. It feeds more air into a circuit to compensate for leakage and operations which reduce pressure, it vents air from a circuit to compensate for operations and other conditions which would increase a circuit's pressure.

Pipe Connections
Port 1-OUT, graduated pressure when lever is moved clockwise from "Off" (facing lever side of valve).
Port 2-In pressure.
Port 3-OUT, graduated pressure when lever is moved counterclock-wise from "Off"

Models
HC-2-X CONTROLAIR Valve-Lever automatically returns to "Off" position when released.
HC-2-FX CONTROLAIR Valve-Lever remains in the position where released. Holding friction is adjustable.
HC-2-LX CONTROLAIR Vatve-Lever automatically returns to "Off" position when released from any position except maximum pressure position.
HC-2-SX CONTROLAIR Valve-Detent 10º either side of neutral. Handle latches in one maximum positon only. The handle self returns to the NEUTRAL position from the other position in the handle travel arc. Models with latch position in either maximum pressure position are available.
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1 

Item #

Old Part #

Model

Pressure Range

Weight

N/A P -050975-00001 P 050975-1 P 50975-1 P050975-1 P50975-1 N/A HC-2-X N/A 0-65 psi N/A 9 lb
N/A P -050975-00002 P 050975-2 P 50975-2 P050975-2 P50975-2 N/A HC-2-X N/A 0-100 psi N/A 9 lb
N/A P -050975-00003 P 050975-3 P 50975-3 P050975-3 P50975-3 N/A HC-2-X N/A 0-125 psi N/A 9 lb
N/A P -050975-00004 P 050975-4 P 50975-4 P050975-4 P50975-4 N/A HC-2-X N/A 0-150 psi N/A 9 lb
N/A P -050976-00001 P 050976-1 P 50976-1 P050976-1 P50976-1 N/A HC-2-FX N/A 0-65 psi N/A 9 lb
N/A P -050976-00002 P 050976-2 P 50976-2 P050976-2 P50976-2 N/A HC-2-FX N/A 0-100 psi N/A 9 lb
N/A P -050976-00003 P 050976-3 P 50976-3 P050976-3 P50976-3 N/A HC-2-FX N/A 0-125 psi N/A 9 lb
N/A P -050976-00004 P 050976-4 P 50976-4 P050976-4 P50976-4 N/A HC-2-FX N/A 0-150 psi N/A 9 lb
N/A P -050976-00008 P 050976-8 P 50976-8 P050976-8 P50976-8 N/A HC-2-FX N/A 0-30 psi N/A 9 lb
N/A P -055582-00001 P 055582-1 P 55582-1 P055582-1 P55582-1 N/A HC-2-LX N/A 0-65 psi N/A 9 lb
N/A P -055582-00002 P 055582-2 P 55582-2 P055582-2 P55582-2 N/A HC-2-LX N/A 0-100 psi N/A 9 lb
N/A P -055582-00003 P 055582-3 P 55582-3 P055582-3 P55582-3 N/A HC-2-LX N/A 0-125 psi N/A 9 lb
N/A P -055582-00004 P 055582-4 P 55582-4 P055582-4 P55582-4 N/A HC-2-LX N/A 0-150 psi N/A 9 lb
N/A P -051206-00001 P 051206-1 P 51206-1 P051206-1 P51206-1 N/A HC-2-SX N/A 0-60 psi N/A 9 lb
N/A P -051206-00002 P 051206-2 P 51206-2 P051206-2 P51206-2 N/A HC-2-SX N/A 0-100 psi N/A 9 lb
N/A P -051206-00003 P 051206-3 P 51206-3 P051206-3 P51206-3 N/A HC-2-SX N/A 0-125 psi N/A 9 lb
N/A P -051206-00004 P 051206-4 P 51206-4 P051206-4 P51206-4 N/A HC-2-SX N/A 0-150 psi N/A 9 lb
N/A P -067197-00003 P 067197-3 P 67197-3 P067197-3 P67197-3 N/A HC-2-SX N/A 0-125 psi N/A 9 lb
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1 

Back To Top