Catalog
| Item # | Type | Capacity | Mix Ratio | Mechanical Advantage | Case Qty | 
|---|---|---|---|---|---|
| PPM-150LV PPM-150LV/Asset/a1283.jpg | Type N/A Manual | Capacity N/A 150 mL x 75 mL (Kit Included) 150 mL x 150 mL (Pre-configured Arrangement) | Mix Ratio N/A | Mechanical Advantage N/A 12:1 | Case Qty N/A 1 | 
| PPM-150 PPM-150/Asset/a1284.jpg | Type N/A Manual | Capacity N/A 150 mL x 75 mL (Kit Included) 150 mL x 150 mL (Pre-configured Arrangement) | Mix Ratio N/A | Mechanical Advantage N/A 18:1 | Case Qty N/A 1 | 
| PPM-150X PPM-150X/Asset/a1285.jpg | Type N/A Manual | Capacity N/A 150 mL x 75 mL (Optional) 150 mL x 150 mL (Pre-configured Arrangement) | Mix Ratio N/A | Mechanical Advantage N/A 26:1 | Case Qty N/A 1 | 
| PPA-150HP PPA-150HP/Asset/a1286.jpg | Type N/A Pneumatic | Capacity N/A 150 mL x 75 mL 150 mL x 150 mL | Mix Ratio N/A 1:1 2:1 | Mechanical Advantage N/A | Case Qty N/A 1 | 
| DBM-180 DBM-180/Asset/a1287.jpg | Type N/A Manual | Capacity N/A 12 oz | Mix Ratio N/A 1:1 | Mechanical Advantage N/A 18:1 | Case Qty N/A 1 | 
| DBA-180 DBA-180/Asset/a1288.jpg | Type N/A Electric Pneumatic | Capacity N/A 12 oz | Mix Ratio N/A 1:1 | Mechanical Advantage N/A | Case Qty N/A 1 | 

 
			
		   
						
 
                                                                