Catalog
| Item # | Type | Capacity | Mix Ratio | Mechanical Advantage | Case Qty | 
|---|---|---|---|---|---|
| VBA-200B VBA-200B/Asset/a1294.jpg | Type N/A Pneumatic | Capacity N/A 200 mL x 200 mL | Mix Ratio N/A 1:1 | Mechanical Advantage N/A | Case Qty N/A 1 | 
| VBM-200X MR VBM-200X MR/Asset/a1295.jpg | Type N/A Manual | Capacity N/A 200 mL | Mix Ratio N/A 1:1 2:1 4:1 10:1 | Mechanical Advantage N/A 26:1 | Case Qty N/A 1 | 
| Eclipse-200 MR Eclipse-200 MR/Asset/a1296.jpg | Type N/A Manual | Capacity N/A 200 mL | Mix Ratio N/A 1:1 2:1 4:1 10:1 | Mechanical Advantage N/A 20:1 | Case Qty N/A 1 | 
| VBA-200B MR VBA-200B MR/Asset/a1297.jpg | Type N/A Pneumatic | Capacity N/A 200 mL | Mix Ratio N/A 1:1 2:1 4:1 10:1 | Mechanical Advantage N/A | Case Qty N/A 1 | 
| 80200 80200/Asset/a1298.jpg | Type N/A Electric | Capacity N/A 200 mL | Mix Ratio N/A 1:1 2:1 4:1 10:1 | Mechanical Advantage N/A | Case Qty N/A 1 | 

 
			
		   
						
 
                                                                