Catalog
| Item # | Type | Capacity | Mix Ratio | Mechanical Advantage | Case Qty | 
|---|---|---|---|---|---|
| PPM-600X PPM-600X/Asset/a1315.jpg | Type N/A Manual | Capacity N/A 600 mL x 150 mL (Optional) 600 mL x 300 mL (Pre-configured Arrangement) | Mix Ratio N/A 2:1 | Mechanical Advantage N/A 26:1 | Case Qty N/A 1 | 
| PPA-600A PPA-600A/Asset/a1316.jpg | Type N/A Pneumatic | Capacity N/A 600 mL x 150 mL (Gun Available) 600 mL x 300 mL 600 mL x 600 mL (Gun Available) | Mix Ratio N/A 2:1 | Mechanical Advantage N/A | Case Qty N/A 1 | 
| CBA-600S CBA-600S/Asset/a1317.jpg | Type N/A Pneumatic | Capacity N/A | Mix Ratio N/A | Mechanical Advantage N/A | Case Qty N/A 1 | 
| PPM-750X PPM-750X/Asset/a1318.jpg | Type N/A Manual | Capacity N/A 750 mL x 75 mL | Mix Ratio N/A 10:1 | Mechanical Advantage N/A 26:1 | Case Qty N/A 1 | 
| PPA-750 PPA-750/Asset/a1319.jpg | Type N/A Pneumatic | Capacity N/A 750 mL x 75 mL | Mix Ratio N/A 10:1 | Mechanical Advantage N/A | Case Qty N/A 1 | 
| PPM-1500X PPM-1500X/Asset/a1320.jpg | Type N/A Manual | Capacity N/A 750 mL x 750 mL | Mix Ratio N/A 1:1 | Mechanical Advantage N/A 26:1 | Case Qty N/A 1 | 
| PPA-1500 PPA-1500/Asset/a1321.jpg | Type N/A Pneumatic | Capacity N/A 750 mL x 150 mL (Optional) 750 mL x 300 mL (Optional) | Mix Ratio N/A | Mechanical Advantage N/A | Case Qty N/A 1 | 

 
			
		   
						
 
                                                                