Catalog
Rexroth PowerMaster® Air Pilot Operated Valves (4 Way, 2 and 3 Position)
Aventics PowerMaster® Valve, 4-Way Directional Control
4 Way / 2 & 3 Position 1/4" - 1-1/4" NPTF Solenoid, Air Pilot & Mechanical Operators
TECHNICAL DATA:
Port Sizes: 1/4", 3/8", 1/2", 3/4", 1", 1-1/4" NPTF
Working Pressure:
Media: Air and inert gases (In service higher than 18 cycles per minute or with continuous air flow, a lubricator is recommended.)
Materials:
TECHNICAL DATA:
Port Sizes: 1/4", 3/8", 1/2", 3/4", 1", 1-1/4" NPTF
Working Pressure:
- Maximum valve inlet air pressure: 150 psi (10.3 bar)
Minimum air pilot pressure: 15 psi (1.0 bar) w/o return spring (all sizes)
30 psi (2.1 bar) 1" and 1-1/4" valves w/return spring
40 psi (2.8 bar) 1/2" and 3/4" valves w/return spring
50 psi (3.4 bar) 1/4" and 3/8" valves w/return spring
Valves can also be used for vacuum or dual pressure service when externally piloted.
- Cv 2.39 (2390 Nl/min) 1/4" NPTF
Cv 3.73 (3730 Nl/min) 3/8" NPTF
Cv 6.17 (6170 Nl/min) 1/2" NPTF
Cv 7.88 (7880 Nl/min) 3/4" NPTF
Cv 13.61 (13,610 Nl/min) 1" NPTF
Cv 15.75 (15,750 Nl/min) 1-1/4" NPTF
Media: Air and inert gases (In service higher than 18 cycles per minute or with continuous air flow, a lubricator is recommended.)
Materials:
- Bodies and operators: Die cast aluminum
Spool: Machined from high-tensile aluminum, hard anodized, ground & polished to 8 micro-inch finish
Seals: Buna-N, oil-resistant, and bonded to a metallic ring (Hl-Nitrile Buna-N seals are also available.
Unit of Measure
Items |
/Asset/a1466.jpg R431008515 Rexroth PowerMaster® Air Pilot Operated Valves (4 Way, 2 and 3 Position) |
/Asset/a1466.jpg R431008537 Rexroth PowerMaster® Air Pilot Operated Valves (4 Way, 2 and 3 Position) |
/Asset/a1466.jpg R431008563 Rexroth PowerMaster® Air Pilot Operated Valves (4 Way, 2 and 3 Position) |
/Asset/a1466.jpg R431008588 Rexroth PowerMaster® Air Pilot Operated Valves (4 Way, 2 and 3 Position) |
/Asset/a1466.jpg R431008607 Rexroth PowerMaster® Air Pilot Operated Valves (4 Way, 2 and 3 Position) |
|||||||||||
Model No. | N/A PT 024104-1700 PT 24104-1700 PT-024104-01700 PT024104-1700 PT24104-1700 | N/A PT 034104-1700 PT 34104-1700 PT-034104-01700 PT034104-1700 PT34104-1700 | N/A PT 044104-1700 PT 44104-1700 PT-044104-01700 PT044104-1700 PT44104-1700 | N/A PT 064104-1700 PT 64104-1700 PT-064104-01700 PT064104-1700 PT64104-1700 | N/A PT 084104-1700 PT 84104-1700 PT-084104-01700 PT084104-1700 PT84104-1700 | |||||||||||
Port Size | N/A 1/4 in. | N/A 3/8 in. | N/A 1/2 in. | N/A 3/4 in. | N/A 1 in. | |||||||||||
Pilot | N/A Single Air Pilot | |||||||||||||||
Type | N/A Single Air Pilot valves | |||||||||||||||
Weight | N/A 2.75 lb1.25 kg | N/A 2.75 lb1.25 kg | N/A 4.25 lb1.93 kg | N/A 4.25 lb1.93 kg | N/A 7.75 lb3.52 kg | |||||||||||
A | N/A 18 in. | N/A 18 in. | N/A 14 in. | N/A 14 in. | N/A 1/2 in. | |||||||||||
B | N/A 6.63 in.168 mm | N/A 6.63 in.168 mm | N/A 8.00 in.203 mm | N/A 8.00 in.203 mm | N/A 10.63 in.270 mm | |||||||||||
C | N/A 3.00 in.76 mm | N/A 3.00 in.76 mm | N/A 3.50 in.89 mm | N/A 3.50 in.89 mm | N/A 4.38 in.111 mm | |||||||||||
D | N/A 1 1/2 in.38 mm | N/A 1 1/2 in.38 mm | N/A 1.75 in.44 mm | N/A 1.75 in.44 mm | N/A 5.19 in.132 mm | |||||||||||
E | N/A 1.00 in.25 mm | N/A 1.00 in.25 mm | N/A 1.19 in.30 mm | N/A 1.19 in.30 mm | N/A 1.50 in.38 mm | |||||||||||
F | N/A 2.56 in.65 mm | N/A 2.56 in.65 mm | N/A 3.06 in.78 mm | N/A 3.06 in.78 mm | N/A 4.00 in.102 mm | |||||||||||
G | N/A 0.69 in.17.5 mm | N/A 0.69 in.17.5 mm | N/A 0.94 in.23.9 mm | N/A 0.94 in.23.9 mm | N/A 1.31 in.33 mm | |||||||||||
H | N/A 1.88 in.48 mm | N/A 1.88 in.48 mm | N/A 2.38 in.60 mm | N/A 2.38 in.60 mm | N/A 3.25 in.83 mm | |||||||||||
J | N/A 0.69 in.17.5 mm | N/A 0.69 in.17.5 mm | N/A 0.69 in.17.5 mm | N/A 0.69 in.17.5 mm | N/A 3/4 in.19.1 mm | |||||||||||
K | N/A 1.13 in.29 mm | N/A 1.13 in.29 mm | N/A 1.44 in.37 mm | N/A 1.44 in.37 mm | N/A 1.94 in.49 mm | |||||||||||
L | N/A 1.50 in.38 mm | N/A 1.50 in.38 mm | N/A 1.88 in.48 mm | N/A 1.88 in.48 mm | N/A 2.63 in.67 mm | |||||||||||
M | N/A 1.94 in.49 mm | N/A 1.94 in.49 mm | N/A 2.06 in.52 mm | N/A 2.06 in.52 mm | N/A 2.59 in.66 mm | |||||||||||
N | N/A 1.06 in.27 mm | N/A 1.06 in.27 mm | N/A 1.06 in.27 mm | N/A 1.06 in.27 mm | N/A 1.31 in.33 mm | |||||||||||
O | N/A 1.56 in.40 mm | N/A 1.56 in.40 mm | N/A 1.69 in.43 mm | N/A 1.69 in.43 mm | N/A 2.13 in.54 mm | |||||||||||
P | N/A 0.28 in.7.1 mm | N/A 0.28 in.7.1 mm | N/A 0.28 in.7.1 mm | N/A 0.28 in.7.1 mm | N/A 0.34 in.8.6 mm | |||||||||||
Q | N/A 0.5 in.12.7 mm | N/A 0.5 in.12.7 mm | N/A 0.5 in.12.7 mm | N/A 0.5 in.12.7 mm | N/A 0.63 in.15.9 mm | |||||||||||
R | N/A 2 in.51 mm | N/A 2 in.51 mm | N/A 2.38 in.60 mm | N/A 2.38 in.60 mm | N/A 3.00 in.76 mm | |||||||||||
S | N/A 1.38 in.35 mm | N/A 1.38 in.35 mm | N/A 1.63 in.41 mm | N/A 1.63 in.41 mm | N/A 2.06 in.52 mm | |||||||||||
T | N/A 2.75 in.70 mm | N/A 2.75 in.70 mm | N/A 3.25 in.83 mm | N/A 3.25 in.83 mm | N/A 4.13 in.105 mm | |||||||||||
Electrical Data |
N/A
|
|||||||||||||||
Features |
N/A
|
|||||||||||||||
|