Catalog
Rexroth PowerMaster® Single Solenoid Tapped Exhaust Valves (1" & 1-1/4" NPTF)
Aventics PowerMaster® Valve, 4-Way Directional Control
4 Way / 2 & 3 Position 1/4" - 1-1/4" NPTF Solenoid, Air Pilot & Mechanical Operators
TECHNICAL DATA:
Port Sizes: 1/4", 3/8", 1/2", 3/4", 1", 1-1/4" NPTF
Working Pressure:
Media: Air and inert gases (In service higher than 18 cycles per minute or with continuous air flow, a lubricator is recommended.)
Materials:
Note: Other coil voltages are available - selection will be done at checkout.
TECHNICAL DATA:
Port Sizes: 1/4", 3/8", 1/2", 3/4", 1", 1-1/4" NPTF
Working Pressure:
- Maximum valve inlet air pressure: 150 psi (10.3 bar)
Minimum air pilot pressure: 15 psi (1.0 bar) w/o return spring (all sizes)
30 psi (2.1 bar) 1" and 1-1/4" valves w/return spring
40 psi (2.8 bar) 1/2" and 3/4" valves w/return spring
50 psi (3.4 bar) 1/4" and 3/8" valves w/return spring
Valves can also be used for vacuum or dual pressure service when externally piloted.
- Cv 2.39 (2390 Nl/min) 1/4" NPTF
Cv 3.73 (3730 Nl/min) 3/8" NPTF
Cv 6.17 (6170 Nl/min) 1/2" NPTF
Cv 7.88 (7880 Nl/min) 3/4" NPTF
Cv 13.61 (13,610 Nl/min) 1" NPTF
Cv 15.75 (15,750 Nl/min) 1-1/4" NPTF
Media: Air and inert gases (In service higher than 18 cycles per minute or with continuous air flow, a lubricator is recommended.)
Materials:
- Bodies and operators: Die cast aluminum
Spool: Machined from high-tensile aluminum, hard anodized, ground & polished to 8 micro-inch finish
Seals: Buna-N, oil-resistant, and bonded to a metallic ring (Hl-Nitrile Buna-N seals are also available.
Note: Other coil voltages are available - selection will be done at checkout.
Unit of Measure
Items |
/Asset/a1466.jpg R431008610 Rexroth PowerMaster® Single Solenoid Tapped Exhaust Valves (1" & 1-1/4" NPTF) |
/Asset/a1466.jpg R431008619 Rexroth PowerMaster® Single Solenoid Tapped Exhaust Valves (1" & 1-1/4" NPTF) |
|||||||||||
Model No. | N/A PT 084106-3100 PT 84106-3100 PT-084106-03100 PT084106-3100 PT84106-3100 | N/A PT 094106-3100 PT 94106-3100 PT-094106-03100 PT094106-3100 PT94106-3100 | |||||||||||
Port Size | N/A 1 in. | N/A 1-1/4 in. | |||||||||||
Approx. Weight | N/A 10 lb4.5 kg | ||||||||||||
A | N/A 11 1/2 in. | ||||||||||||
B | N/A 13.44 in.341 mm | ||||||||||||
C | N/A 4.13 in.105 mm | ||||||||||||
D | N/A 2.59 in.66 mm | ||||||||||||
E | N/A 4.38 in.111 mm | ||||||||||||
F | N/A 4.19 in.106 mm | ||||||||||||
G | N/A 4.00 in.102 mm | ||||||||||||
H | N/A 1.31 in.33 mm | ||||||||||||
J | N/A 2.69 in.68 mm | ||||||||||||
K | N/A 2.63 in.67 mm | ||||||||||||
L | N/A 2.75 in.70 mm | ||||||||||||
M | N/A 2.13 in.54 mm | ||||||||||||
N | N/A 1.31 in.33 mm | ||||||||||||
O | N/A 1.50 in.38 mm | ||||||||||||
P | N/A 0.34 in.8.7 mm | ||||||||||||
Q | N/A 0.63 in.15.9 mm | ||||||||||||
R | N/A 3.00 in.76 mm | ||||||||||||
S | N/A 2.06 in.52 mm | ||||||||||||
T | N/A 2.19 in.56 mm | ||||||||||||
Coil Voltage | N/A 24 VDC 120 VAC (Standard) | ||||||||||||
Electrical Data |
N/A
|
||||||||||||
Features |
N/A
|
||||||||||||
|