Catalog
Rexroth PowerMaster® Double Solenoid Tapped Exhaust Valves (1" & 1-1/4" NPTF)
Aventics PowerMaster® Valve, 4-Way Directional Control
4 Way / 2 & 3 Position 1/4" - 1-1/4" NPTF Solenoid, Air Pilot & Mechanical Operators
TECHNICAL DATA:
Port Sizes: 1/4", 3/8", 1/2", 3/4", 1", 1-1/4" NPTF
Working Pressure:
Media: Air and inert gases (In service higher than 18 cycles per minute or with continuous air flow, a lubricator is recommended.)
Materials:
Note: Other coil voltages are available - selection will be done at checkout.
TECHNICAL DATA:
Port Sizes: 1/4", 3/8", 1/2", 3/4", 1", 1-1/4" NPTF
Working Pressure:
- Maximum valve inlet air pressure: 150 psi (10.3 bar)
Minimum air pilot pressure: 15 psi (1.0 bar) w/o return spring (all sizes)
30 psi (2.1 bar) 1" and 1-1/4" valves w/return spring
40 psi (2.8 bar) 1/2" and 3/4" valves w/return spring
50 psi (3.4 bar) 1/4" and 3/8" valves w/return spring
Valves can also be used for vacuum or dual pressure service when externally piloted.
- Cv 2.39 (2390 Nl/min) 1/4" NPTF
Cv 3.73 (3730 Nl/min) 3/8" NPTF
Cv 6.17 (6170 Nl/min) 1/2" NPTF
Cv 7.88 (7880 Nl/min) 3/4" NPTF
Cv 13.61 (13,610 Nl/min) 1" NPTF
Cv 15.75 (15,750 Nl/min) 1-1/4" NPTF
Media: Air and inert gases (In service higher than 18 cycles per minute or with continuous air flow, a lubricator is recommended.)
Materials:
- Bodies and operators: Die cast aluminum
Spool: Machined from high-tensile aluminum, hard anodized, ground & polished to 8 micro-inch finish
Seals: Buna-N, oil-resistant, and bonded to a metallic ring (Hl-Nitrile Buna-N seals are also available.
Note: Other coil voltages are available - selection will be done at checkout.
Unit of Measure
Items |
/Asset/a1466.jpg R431008613 Rexroth PowerMaster® Double Solenoid Tapped Exhaust Valves (1" & 1-1/4" NPTF) |
/Asset/a1466.jpg R431008623 Rexroth PowerMaster® Double Solenoid Tapped Exhaust Valves (1" & 1-1/4" NPTF) |
/Asset/a1466.jpg R431008615 Rexroth PowerMaster® Double Solenoid Tapped Exhaust Valves (1" & 1-1/4" NPTF) |
/Asset/a1466.jpg R431008625 Rexroth PowerMaster® Double Solenoid Tapped Exhaust Valves (1" & 1-1/4" NPTF) |
/Asset/a1466.jpg R431008611 Rexroth PowerMaster® Double Solenoid Tapped Exhaust Valves (1" & 1-1/4" NPTF) |
|||||||||||
Model No. | N/A PT 084117-3030 PT 84117-3030 PT-084117-03030 PT084117-3030 PT84117-3030 | N/A PT 094117-3030 PT 94114-3030 PT-094117-03030 PT094117-3030 PT94117-3030 | N/A PT 084517-3030 PT 84517-3030 PT-084517-03030 PT084517-3030 PT84517-3030 | N/A PT 094517-3030 PT 94517-3030 PT-094517-03030 PT094517-3030 PT94517-3030 | N/A PT 084107-3030 PT 84107-3030 PT-084107-03030 PT084107-3030 PT84107-3030 | |||||||||||
Type | N/A Center Spring, 3 Pos. Closed Ctr. | N/A Center Spring, 3 Pos. Closed Ctr. | N/A Center Spring, 3 Pos. Exhaust Open Ctr. | N/A Center Spring, 3 Pos. Exhaust Open Ctr. | N/A No Springs | |||||||||||
Pilot | N/A Internal Air Pilot | |||||||||||||||
Port Size | N/A 1 in. | N/A 1-1/4 in. | N/A 1 in. | N/A 1-1/4 in. | N/A 1 in. | |||||||||||
Approx. Weight | N/A 12.25 lb5.57 kg | |||||||||||||||
A | N/A 11 1/2 in. | |||||||||||||||
B | N/A 16.25 in.413 mm | |||||||||||||||
C | N/A 4.13 in.105 mm | |||||||||||||||
D | N/A 2.59 in.66 mm | |||||||||||||||
E | N/A 4.38 in.111 mm | |||||||||||||||
F | N/A 4.19 in.106 mm | |||||||||||||||
G | N/A 2.75 in.75 mm | |||||||||||||||
H | N/A 1.31 in.33 mm | |||||||||||||||
J | N/A 2.88 in.68 mm | |||||||||||||||
K | N/A 2.63 in.67 mm | |||||||||||||||
L | N/A 2.88 in.73 mm | |||||||||||||||
M | N/A 2.13 in.54 mm | |||||||||||||||
N | N/A 1.31 in.33 mm | |||||||||||||||
O | N/A 1.50 in.38 mm | |||||||||||||||
P | N/A 0.34 in.8.7 mm | |||||||||||||||
Q | N/A 0.63 in.15.9 mm | |||||||||||||||
R | N/A 4.06 in.103 mm | |||||||||||||||
S | N/A 2.63 in.67 mm | |||||||||||||||
T | N/A 2.19 in.56 mm | |||||||||||||||
U | N/A 2.06 in.52 mm | |||||||||||||||
V | N/A 3.00 in.76 mm | |||||||||||||||
Coil Voltage | N/A 24 VDC 120 VAC (Standard) | |||||||||||||||
Electrical Data |
N/A
|
|||||||||||||||
Features |
N/A
|
|||||||||||||||
Notes | N/A All valves on this page are also available in 24VDC. Substitute-04300 as the suffix in the model code for single solenoid models, or - 04242 for double solenoid valves. 120VAC and 24VDC are the only voltages available in 1" and 1- 1/4" models. | |||||||||||||||
|