Catalog
Rexroth PowerMaster® Pedal Operated Spring Returned Valves (4 Way, 2 and 3 Position)
Aventics PowerMaster® Valve, 4-Way Directional Control
4 Way / 2 & 3 Position 1/4" - 1-1/4" NPTF Solenoid, Air Pilot & Mechanical Operators
TECHNICAL DATA:
Port Sizes: 1/4", 3/8", 1/2", 3/4", 1", 1-1/4" NPTF
Working Pressure:
Media: Air and inert gases (In service higher than 18 cycles per minute or with continuous air flow, a lubricator is recommended.)
Materials:
TECHNICAL DATA:
Port Sizes: 1/4", 3/8", 1/2", 3/4", 1", 1-1/4" NPTF
Working Pressure:
- Maximum valve inlet air pressure: 150 psi (10.3 bar)
Minimum air pilot pressure: 15 psi (1.0 bar) w/o return spring (all sizes)
30 psi (2.1 bar) 1" and 1-1/4" valves w/return spring
40 psi (2.8 bar) 1/2" and 3/4" valves w/return spring
50 psi (3.4 bar) 1/4" and 3/8" valves w/return spring
Valves can also be used for vacuum or dual pressure service when externally piloted.
- Cv 2.39 (2390 Nl/min) 1/4" NPTF
Cv 3.73 (3730 Nl/min) 3/8" NPTF
Cv 6.17 (6170 Nl/min) 1/2" NPTF
Cv 7.88 (7880 Nl/min) 3/4" NPTF
Cv 13.61 (13,610 Nl/min) 1" NPTF
Cv 15.75 (15,750 Nl/min) 1-1/4" NPTF
Media: Air and inert gases (In service higher than 18 cycles per minute or with continuous air flow, a lubricator is recommended.)
Materials:
- Bodies and operators: Die cast aluminum
Spool: Machined from high-tensile aluminum, hard anodized, ground & polished to 8 micro-inch finish
Seals: Buna-N, oil-resistant, and bonded to a metallic ring (Hl-Nitrile Buna-N seals are also available.
Unit of Measure
Items |
/Asset/a1466.jpg R431008512 Rexroth PowerMaster® Pedal Operated Spring Returned Valves (4 Way, 2 and 3 Position) |
/Asset/a1466.jpg R431008534 Rexroth PowerMaster® Pedal Operated Spring Returned Valves (4 Way, 2 and 3 Position) |
/Asset/a1466.jpg R431008560 Rexroth PowerMaster® Pedal Operated Spring Returned Valves (4 Way, 2 and 3 Position) |
/Asset/a1466.jpg R431008585 Rexroth PowerMaster® Pedal Operated Spring Returned Valves (4 Way, 2 and 3 Position) |
|||||||||||
Model No. | N/A PT 024101-1000 PT 24101-1000 PT-024101-01000 PT024101-1000 PT24101-1000 | N/A PT 034101-1000 PT 34101-1000 PT-034101-01000 PT034101-1000 PT34101-1000 | N/A PT 044101-1000 PT 44101-1000 PT-044101-01000 PT044101-1000 PT44101-1000 | N/A PT 064101-1000 PT 64101-1000 PT-064101-01000 PT064101-1000 PT64101-1000 | |||||||||||
Port Size | N/A 1/4 in. | N/A 3/8 in. | N/A 1/2 in. | N/A 3/4 in. | |||||||||||
Weight | N/A 3.25 lb1.48 kg | N/A 3.25 lb1.48 kg | N/A 4.25 lb1.93 kg | N/A 4.25 lb1.93 kg | |||||||||||
A | N/A 18 in. | N/A 18 in. | N/A 14 in. | N/A 14 in. | |||||||||||
B | N/A 10.69 in.272 mm | N/A 10.69 in.272 mm | N/A 12.06 in.306 mm | N/A 12.06 in.306 mm | |||||||||||
C | N/A 3.56 in.90 mm | ||||||||||||||
D | N/A 2.91 in.74 mm | N/A 2.91 in.74 mm | N/A 2.94 in.75 mm | N/A 2.94 in.75 mm | |||||||||||
E | N/A 2.00 in.51 mm | N/A 2.00 in.51 mm | N/A 2.38 in.60 mm | N/A 2.38 in.60 mm | |||||||||||
F | N/A 1.69 in.43 mm | N/A 1.69 in.43 mm | N/A 2.00 in.51 mm | N/A 2.00 in.51 mm | |||||||||||
G | N/A 1 1/2 in.38 mm | N/A 1 1/2 in.38 mm | N/A 1.88 in.48.0 mm | N/A 1.88 in.48.0 mm | |||||||||||
H | N/A 1.06 in.27 mm | ||||||||||||||
J | N/A 1.94 in.49 mm | N/A 1.94 in.49 mm | N/A 2.10 in.53 mm | N/A 2.10 in.53 mm | |||||||||||
K | N/A 2.44 in.62 mm | N/A 2.44 in.62 mm | N/A 2.94 in.75 mm | N/A 2.94 in.75 mm | |||||||||||
L | N/A 0.69 in.17.5 mm | N/A 0.69 in.17.5 mm | N/A 0.94 in.23.9 mm | N/A 0.94 in.23.9 mm | |||||||||||
M | N/A 1.00 in.25 mm | N/A 1.00 in.25 mm | N/A 1.19 in.30 mm | N/A 1.19 in.30 mm | |||||||||||
N | N/A 1.56 in.40 mm | N/A 1.56 in.40 mm | N/A 1.69 in.43 mm | N/A 1.69 in.43 mm | |||||||||||
O | N/A 2.88 in.73 mm | ||||||||||||||
P | N/A 1.78 in.45 mm | ||||||||||||||
Q | N/A 1.50 in.38 mm | N/A 1.50 in.38 mm | N/A 1.75 in.44 mm | N/A 1.75 in.44 mm | |||||||||||
R | N/A 2.75 in.70 mm | N/A 2.75 in.70 mm | N/A 3.25 in.83 mm | N/A 3.25 in.83 mm | |||||||||||
S | N/A 1.38 in.35 mm | N/A 1.38 in.35 mm | N/A 1.63 in.41 mm | N/A 1.63 in.41 mm | |||||||||||
T | N/A 3.00 in.76 mm | N/A 3.00 in.76 mm | N/A 3.50 in.89 mm | N/A 3.50 in.89 mm | |||||||||||
U | N/A 7.25 in.184 mm | N/A 7.25 in.184 mm | N/A 8.69 in.221 mm | N/A 8.69 in.221 mm | |||||||||||
Electrical Data |
N/A
|
||||||||||||||
Features |
N/A
|
||||||||||||||
|