Items |
R432015405 Rexroth Series 740 Solenoid Valves For Higher Flow Applications |
R432015410 Rexroth Series 740 Solenoid Valves For Higher Flow Applications |
|||||||||||
Old Part # | N/A P -068700-K0000 | N/A P -068704-K0000 | |||||||||||
Description | N/A Single Solenoid | N/A Double Solenoid | |||||||||||
No. of Positions | N/A 2 | ||||||||||||
Voltage Tolerance | N/A ± 10% | ||||||||||||
Min. Working Pressure | N/A 20 psi | ||||||||||||
Maximum Working Pressure | N/A 150 psi | ||||||||||||
Temperature Range | N/A +5 to 122 ºF | ||||||||||||
Media | N/A Air (either lubricated or non-lubricated) | ||||||||||||
Material | N/A Polyacetal Engineering plastic with Buna N seals and diaphragms | ||||||||||||
Combination Manual Override | N/A Locking & Non-Locking | ||||||||||||
Electrical Data |
N/A
|
||||||||||||
Features |
N/A
|
||||||||||||
Note | N/A Base valves are supplied without coil(s) or connector(s) which must be ordered separately. | ||||||||||||
|