Catalog
1 2
Item # |
Type |
Packaging Type |
Appearance |
Typical Viscosity |
Density Range |
---|---|---|---|---|---|
3003549 3003549/Asset/Lord-pails.jpg | Type N/A LORD® 304-1 | Packaging Type N/A Quart | Appearance N/A Gray paste | Typical Viscosity N/A 4MM-40MM cP | Density Range N/A 11.5-12.3 lb/gal1378-1474 kg/m³ |
3003547 3003547/Asset/Lord-pails.jpg | Type N/A LORD® 304-1 | Packaging Type N/A Gallon | Appearance N/A Gray paste | Typical Viscosity N/A 4MM-40MM cP | Density Range N/A 11.5-12.3 lb/gal1378-1474 kg/m³ |
3003548 3003548/Asset/Lord-pails.jpg | Type N/A LORD® 304-1 | Packaging Type N/A Pail | Appearance N/A Gray paste | Typical Viscosity N/A 4MM-40MM cP | Density Range N/A 11.5-12.3 lb/gal1378-1474 kg/m³ |
3003553 3003553/Asset/Lord-pails.jpg | Type N/A LORD® 304-2 | Packaging Type N/A Quart | Appearance N/A Gray paste | Typical Viscosity N/A 2MM-10MM cP | Density Range N/A 8.4-9.0 lb/gal1007-1078 kg/m³ |
3003551 3003551/Asset/Lord-pails.jpg | Type N/A LORD® 304-2 | Packaging Type N/A Gallon | Appearance N/A Gray paste | Typical Viscosity N/A 2MM-10MM cP | Density Range N/A 8.4-9.0 lb/gal1007-1078 kg/m³ |
3003552 3003552/Asset/Lord-pails.jpg | Type N/A LORD® 304-2 | Packaging Type N/A Pail | Appearance N/A Gray paste | Typical Viscosity N/A 2MM-10MM cP | Density Range N/A 8.4-9.0 lb/gal1007-1078 kg/m³ |
3003557 3003557/Asset/Lord-pails.jpg | Type N/A LORD® 305-1 | Packaging Type N/A Quart | Appearance N/A Blue liquid | Typical Viscosity N/A 10,000-18,000 cP | Density Range N/A 9.4-10.0 lb/gal1126-1198 kg/m³ |
3003555 3003555/Asset/Lord-pails.jpg | Type N/A LORD® 305-1 | Packaging Type N/A Gallon | Appearance N/A Blue liquid | Typical Viscosity N/A 10,000-18,000 cP | Density Range N/A 9.4-10.0 lb/gal1126-1198 kg/m³ |
3003556 3003556/Asset/Lord-pails.jpg | Type N/A LORD® 305-1 | Packaging Type N/A Pail | Appearance N/A Blue liquid | Typical Viscosity N/A 10,000-18,000 cP | Density Range N/A 9.4-10.0 lb/gal1126-1198 kg/m³ |
3003564 3003564/Asset/Lord-pails.jpg | Type N/A LORD® 305-2 | Packaging Type N/A Quart | Appearance N/A Blue liquid | Typical Viscosity N/A 20,000-45,000 cP | Density Range N/A 7.75-8.35 lb/gal928-1001 kg/m³ |
3003562 3003562/Asset/Lord-pails.jpg | Type N/A LORD® 305-2 | Packaging Type N/A Gallon | Appearance N/A Blue liquid | Typical Viscosity N/A 20,000-45,000 cP | Density Range N/A 7.75-8.35 lb/gal928-1001 kg/m³ |
3003563 3003563/Asset/Lord-pails.jpg | Type N/A LORD® 305-2 | Packaging Type N/A Pail | Appearance N/A Blue liquid | Typical Viscosity N/A 20,000-45,000 cP | Density Range N/A 7.75-8.35 lb/gal928-1001 kg/m³ |
3003559 3003559/Asset/Lord-pails.jpg | Type N/A LORD® 305-1/305-2 | Packaging Type N/A LORD-Pak 50 | Appearance N/A Blue liquid | Typical Viscosity N/A 10,000-18,000 cP20,000-45,000 cP | Density Range N/A 7.75-8.35 lb/gal9.4-10.0 lb/gal1126-1198 kg/m³928-1001 kg/m³ |
3003558 3003558/Asset/Lord-pails.jpg | Type N/A LORD® 305-1/305-2 | Packaging Type N/A LORD-Pak 200 | Appearance N/A Blue liquid | Typical Viscosity N/A 10,000-18,000 cP20,000-45,000 cP | Density Range N/A 7.75-8.35 lb/gal9.4-10.0 lb/gal1126-1198 kg/m³928-1001 kg/m³ |
3003566 3003566/Asset/Lord-pails.jpg | Type N/A LORD® 306-1 | Packaging Type N/A Gallon | Appearance N/A Gray paste | Typical Viscosity N/A 4MM-40MM cP | Density Range N/A 11.5-12.3 lb/gal1378-1474 kg/m³ |
3003568 3003568/Asset/Lord-pails.jpg | Type N/A LORD® 306-2 | Packaging Type N/A Gallon | Appearance N/A Gray paste | Typical Viscosity N/A 2MM-10MM cP | Density Range N/A 8.4-9.0 lb/gal1007-1078 kg/m³ |
3003573 3003573/Asset/Lord-pails.jpg | Type N/A LORD® 309-1D | Packaging Type N/A Gallon | Appearance N/A Blue-green paste | Typical Viscosity N/A 300,000-1.1MM cP | Density Range N/A 10.5-10.8 lb/gal1258-1294 kg/m³ |
3003576 3003576/Asset/Lord-pails.jpg | Type N/A LORD® 309-2D | Packaging Type N/A Gallon | Appearance N/A Blue-green paste | Typical Viscosity N/A 300,000-1MM cP | Density Range N/A 8.25-8.65 lb/gal989-1036 kg/m³ |
3003584 3003584/Asset/Lord-pails.jpg | Type N/A LORD® 310-A | Packaging Type N/A Quart | Appearance N/A Gray paste | Typical Viscosity N/A 400,000-820,000 cP | Density Range N/A 11.7-12.85 lb/gal1402-1540 kg/m³ |
3003583 3003583/Asset/Lord-pails.jpg | Type N/A LORD® 310-A | Packaging Type N/A Gallon | Appearance N/A Gray paste | Typical Viscosity N/A 400,000-820,000 cP | Density Range N/A 11.7-12.85 lb/gal1402-1540 kg/m³ |
3003585 3003585/Asset/Lord-pails.jpg | Type N/A LORD® 310-A | Packaging Type N/A Strt Side Pail | Appearance N/A Gray paste | Typical Viscosity N/A 400,000-820,000 cP | Density Range N/A 11.7-12.85 lb/gal1402-1540 kg/m³ |
3003592 3003592/Asset/Lord-pails.jpg | Type N/A LORD® 310-B | Packaging Type N/A Quart | Appearance N/A Gray paste | Typical Viscosity N/A 230,000-690,000 cP | Density Range N/A 10.0-11.0 lb/gal1198-1318 kg/m³ |
3003591 3003591/Asset/Lord-pails.jpg | Type N/A LORD® 310-B | Packaging Type N/A Gallon | Appearance N/A Gray paste | Typical Viscosity N/A 230,000-690,000 cP | Density Range N/A 10.0-11.0 lb/gal1198-1318 kg/m³ |
3003593 3003593/Asset/Lord-pails.jpg | Type N/A LORD® 310-B | Packaging Type N/A Strt Side Pail | Appearance N/A Gray paste | Typical Viscosity N/A 230,000-690,000 cP | Density Range N/A 10.0-11.0 lb/gal1198-1318 kg/m³ |
3003578 3003578/Asset/Lord-pails.jpg | Type N/A LORD® 310-A/310-B | Packaging Type N/A LORD-Pak 50 | Appearance N/A Gray paste | Typical Viscosity N/A 230,000-690,000 cP400,000-820,000 cP | Density Range N/A 10.0-11.0 lb/gal11.7-12.85 lb/gal1402-1540 kg/m³1198-1318 kg/m³ |
1 2