Catalog
1 2
Item # |
Type |
Packaging Type |
Appearance |
Typical Viscosity |
Density Range |
---|---|---|---|---|---|
3003580 3003580/Asset/Lord-pails.jpg | Type N/A LORD® 310-A/310-B | Packaging Type N/A LORD-Pak CX | Appearance N/A Gray paste | Typical Viscosity N/A 230,000-690,000 cP400,000-820,000 cP | Density Range N/A 10.0-11.0 lb/gal11.7-12.85 lb/gal1402-1540 kg/m³1198-1318 kg/m³ |
3003627 3003627/Asset/Lord-pails.jpg | Type N/A LORD® 320 | Packaging Type N/A Quart | Appearance N/A Gray paste | Typical Viscosity N/A 300,000-1MM cP | Density Range N/A 12.5-12.9 lb/gal1498-1546 kg/m³ |
3003628 3003628/Asset/Lord-pails.jpg | Type N/A LORD® 320 | Packaging Type N/A Strt Side Pail | Appearance N/A Gray paste | Typical Viscosity N/A 300,000-1MM cP | Density Range N/A 12.5-12.9 lb/gal1498-1546 kg/m³ |
3003629 3003629/Asset/Lord-pails.jpg | Type N/A LORD® 320 | Packaging Type N/A Drum | Appearance N/A Gray paste | Typical Viscosity N/A 300,000-1MM cP | Density Range N/A 12.5-12.9 lb/gal1498-1546 kg/m³ |
3003637 3003637/Asset/Lord-pails.jpg | Type N/A LORD® 322 | Packaging Type N/A Quart | Appearance N/A Gray paste | Typical Viscosity N/A 450,000-2MM cP | Density Range N/A 10.33-10.54 lb/gal1238-1263 kg/m³ |
3003638 3003638/Asset/Lord-pails.jpg | Type N/A LORD® 322 | Packaging Type N/A Strt Side Pail | Appearance N/A Gray paste | Typical Viscosity N/A 450,000-2MM cP | Density Range N/A 10.33-10.54 lb/gal1238-1263 kg/m³ |
3003635 3003635/Asset/Lord-pails.jpg | Type N/A LORD® 322 | Packaging Type N/A Drum | Appearance N/A Gray paste | Typical Viscosity N/A 450,000-2MM cP | Density Range N/A 10.33-10.54 lb/gal1238-1263 kg/m³ |
3003632 3003632/Asset/Lord-pails.jpg | Type N/A LORD® 320/322 | Packaging Type N/A LORD-Pak 50 | Appearance N/A Gray paste | Typical Viscosity N/A 300,000-1MM cP450,000-2MM cP | Density Range N/A 10.33-10.54 lb/gal12.5-12.9 lb/gal1498-1546 kg/m³1238-1263 kg/m³ |
3003631 3003631/Asset/Lord-pails.jpg | Type N/A LORD® 320/322 | Packaging Type N/A LORD-Pak 200 | Appearance N/A Gray paste | Typical Viscosity N/A 300,000-1MM cP450,000-2MM cP | Density Range N/A 10.33-10.54 lb/gal12.5-12.9 lb/gal1498-1546 kg/m³1238-1263 kg/m³ |
3003633 3003633/Asset/Lord-pails.jpg | Type N/A LORD® 320/322 | Packaging Type N/A LORD-Pak CX | Appearance N/A Gray paste | Typical Viscosity N/A 300,000-1MM cP450,000-2MM cP | Density Range N/A 10.33-10.54 lb/gal12.5-12.9 lb/gal1498-1546 kg/m³1238-1263 kg/m³ |
3016092 3016092/Asset/Lord-pails.jpg | Type N/A LORD® 320/310-B | Packaging Type N/A LORD-Pak 200 | Appearance N/A Black paste | Typical Viscosity N/A 200,000-700,000 cP300,000-1MM cP | Density Range N/A 10.3-11.0 lb/gal12.5-12.9 lb/gal1498-1546 kg/m³1234-1318 kg/m³ |
3003646 3003646/Asset/Lord-pails.jpg | Type N/A LORD® 363-A | Packaging Type N/A Pail | Appearance N/A Lt. Amber liquid | Typical Viscosity N/A 7,000-16,000 cP | Density Range N/A 9.4-10.0 lb/gal1126-1198 kg/m³ |
3003651 3003651/Asset/Lord-pails.jpg | Type N/A LORD® 363-B | Packaging Type N/A Pail | Appearance N/A Lt. Amber liquid | Typical Viscosity N/A 8,000-20,000 cP | Density Range N/A 9.3-9.6 lb/gal1114-1150 kg/m³ |
3003647 3003647/Asset/Lord-pails.jpg | Type N/A LORD® 363-A/363-B | Packaging Type N/A LORD-Pak 50 | Appearance N/A Lt. Amber liquid | Typical Viscosity N/A 7,000-16,000 cP8,000-20,000 cP | Density Range N/A 9.3-9.6 lb/gal9.4-10.0 lb/gal1126-1198 kg/m³1114-1150 kg/m³ |
3003648 3003648/Asset/Lord-pails.jpg | Type N/A LORD® 363-A/363-B | Packaging Type N/A LORD-Pak 200 | Appearance N/A Lt. Amber liquid | Typical Viscosity N/A 7,000-16,000 cP8,000-20,000 cP | Density Range N/A 9.3-9.6 lb/gal9.4-10.0 lb/gal1126-1198 kg/m³1114-1150 kg/m³ |
3003654 3003654/Asset/Lord-pails.jpg | Type N/A LORD® 370-A | Packaging Type N/A Strt Side Pail | Appearance N/A Black paste | Typical Viscosity N/A 125,000-240,000 cP | Density Range N/A 10.5-11.5 lb/gal1258-1378 kg/m³ |
3003656 3003656/Asset/Lord-pails.jpg | Type N/A LORD® 370-B | Packaging Type N/A Strt Side Pail | Appearance N/A Black paste | Typical Viscosity N/A 125,000-350,000 cP | Density Range N/A 8.7-9.4 lb/gal1042-1126 kg/m³ |
3003616 3003616/Asset/Lord-pails.jpg | Type N/A LORD® 3170-A | Packaging Type N/A Pint | Appearance N/A Lt. Amber paste | Typical Viscosity N/A 30,000-70,000 cP | Density Range N/A 9.5 lb/gal1138 kg/m³ |
3003621 3003621/Asset/Lord-pails.jpg | Type N/A LORD® 3170-B | Packaging Type N/A Pint | Appearance N/A Lt. Amber paste | Typical Viscosity N/A 90,000-170,000 cP | Density Range N/A 8.1 lb/gal971 kg/m³ |
3003581 3003581/Asset/Lord-pails.jpg | Type N/A LORD® 310-A/310-B | Packaging Type N/A LORD-Pak 600 | Appearance N/A | Typical Viscosity N/A | Density Range N/A |
3003630 3003630/Asset/Lord-pails.jpg | Type N/A LORD® 320/310-B | Packaging Type N/A LORD-Pak 50 | Appearance N/A | Typical Viscosity N/A | Density Range N/A |
3003643 3003643/Asset/Lord-pails.jpg | Type N/A LORD 360-A/360-B | Packaging Type N/A LORD-Pak 50 | Appearance N/A | Typical Viscosity N/A | Density Range N/A |
1 2