Catalog
Nordson EFD Side X Side Cartridge Systems
Nordson EFD Adhesive Application Equipment
EFD produces a variety of side-by-side cartridges, from 50mL to 600mL sizes. A large selection of static mixers in spiral and square configurations are available to provide complete system solutions.
Note: All cartridges and pistons shown are polyethylene with the exception of AF pistons which are Polyethylene/Polybutylene Terephtalate (PE/PBT). Nylon cartridges and pistons also available. Contact EFD for recommendations.
Note: All cartridges and pistons shown are polyethylene with the exception of AF pistons which are Polyethylene/Polybutylene Terephtalate (PE/PBT). Nylon cartridges and pistons also available. Contact EFD for recommendations.
1 2
Item # |
Type |
Ratio |
Description |
---|---|---|---|
7015724 7015724/Asset/a1331.jpg | Type N/A Cartridge | Ratio N/A 1:1 | Description N/A 50mL open cartridge with retainer & plug |
7702619 7702619/Asset/a1331.jpg | Type N/A Cartridge | Ratio N/A 1:1 | Description N/A 50mL closed cartridge with protective cap |
7702892 7702892/Asset/a1331.jpg | Type N/A Cartridge | Ratio N/A 2:1 | Description N/A 50mL open cartridge with retainer & plug |
7702627 7702627/Asset/a1331.jpg | Type N/A Cartridge | Ratio N/A 2:1 | Description N/A 50mL closed cartridge with protective cap |
7702896 7702896/Asset/a1331.jpg | Type N/A Cartridge | Ratio N/A 4:1 | Description N/A 42mL open cartridge with retainer & plug |
7702900 7702900/Asset/a1331.jpg | Type N/A Cartridge | Ratio N/A 10:1 | Description N/A 37mL open cartridge with retainer & plug |
7702687 7702687/Asset/a1331.jpg | Type N/A Piston | Ratio N/A 1:1 | Description N/A EPDM O-Ring piston (short) |
7702692 7702692/Asset/a1331.jpg | Type N/A Piston | Ratio N/A 1:1 | Description N/A EPDM O-Ring piston (tall) |
7702702 7702702/Asset/a1331.jpg | Type N/A Piston | Ratio N/A 1:1 | Description N/A Multi-seal piston with prestaged bleed plug |
7704061 7704061/Asset/a1331.jpg | Type N/A Piston | Ratio N/A 1:1 | Description N/A AF piston |
7702705 7702705/Asset/a1331.jpg | Type N/A Piston | Ratio N/A 2:1 4:1 10:1 | Description N/A EPDM O-Ring piston (large) |
7702714 7702714/Asset/a1331.jpg | Type N/A Piston | Ratio N/A 2:1 | Description N/A EPDM O-Ring piston (small) |
7702721 7702721/Asset/a1331.jpg | Type N/A Piston | Ratio N/A 4:1 | Description N/A EPDM O-Ring piston (small) |
7702728 7702728/Asset/a1331.jpg | Type N/A Piston | Ratio N/A 10:1 | Description N/A EPDM O-Ring piston (small) |
7703001 7703001/Asset/a1331.jpg | Type N/A Cartridge | Ratio N/A 1:1 | Description N/A 215mL open cartridge with installed nose plug & 3/8" nut |
7703004 7703004/Asset/a1331.jpg | Type N/A Cartridge | Ratio N/A 1:1 | Description N/A 215mL open cartridge with installed nose plug & 1/2" nut |
7702942 7702942/Asset/a1331.jpg | Type N/A Cartridge | Ratio N/A 1:1 | Description N/A 215mL closed cartridge with protective cap |
7702950 7702950/Asset/a1331.jpg | Type N/A Cartridge | Ratio N/A 2:1 | Description N/A 222mL closed cartridge with protective cap |
7702664 7702664/Asset/a1331.jpg | Type N/A Piston | Ratio N/A 1:1 | Description N/A Solid multi-seal piston |
7702744 7702744/Asset/a1331.jpg | Type N/A Piston | Ratio N/A 1:1 | Description N/A Multi-seal piston with prestaged bleed plug |
7704307 7704307/Asset/a1331.jpg | Type N/A Piston | Ratio N/A 1:1 | Description N/A AF piston |
7702672 7702672/Asset/a1331.jpg | Type N/A Piston | Ratio N/A 2:1 | Description N/A Solid multi-seal piston (small) |
7702674 7702674/Asset/a1331.jpg | Type N/A Piston | Ratio N/A 2:1 | Description N/A Solid multi-seal piston (large) |
7702752 7702752/Asset/a1331.jpg | Type N/A Piston | Ratio N/A 2:1 | Description N/A Multi-seal piston with prestaged bleed plug (small) |
7702754 7702754/Asset/a1331.jpg | Type N/A Piston | Ratio N/A 2:1 | Description N/A Multi-seal piston with prestaged bleed plug (large) |
1 2