Catalog

EFD offers a wide variety of high-quality static mixers that ensure optimum performance of adhesives and other two-component materials by dividing and recombining the materials into a homogeneous stream. Reusable metal mixers with either metal or plastic elements are available as well as disposable plastic mixers for single-use dispensing. Disposable mixers are available in two different geometries: Spiral Mixers™ and Turbo Mixers™ (square).
1 - 25 of 72 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Series

Mixing Elements

Element Diameter

Housing Length

Pressure Limit

N/A Series 85 N/A 12 N/A 9.30 mm0.366 in. N/A 10.67 mm4.20 in. N/A 8500 psi585 bar
N/A Series 85 N/A 18 N/A 9.30 mm0.366 in. N/A 15.75 mm6.20 in. N/A 8500 psi585 bar
N/A Series 85 N/A 24 N/A 9.30 mm0.366 in. N/A 20.83 mm8.20 in. N/A 8500 psi585 bar
N/A Series 85 N/A 30 N/A 9.30 mm0.366 in. N/A 25.40 mm10.00 in. N/A 8500 psi585 bar
N/A Series 85 N/A 24 N/A 12.62 mm0.497 in. N/A 27.18 mm10.70 in. N/A 7250 psi500 bar
N/A Series 85 N/A 30 N/A 12.62 mm0.497 in. N/A 33.32 mm13.12 in. N/A 7250 psi500 bar
N/A Series 85 N/A 30 N/A 16.00 mm0.630 in. N/A 41.66 mm16.40 in. N/A 7250 psi500 bar
N/A Series 85 N/A 24 N/A 19.91 mm0.784 in. N/A 41.66 mm16.40 in. N/A 6000 psi415 bar
N/A Series 85 N/A 32 N/A 19.91 mm0.784 in. N/A 55.12 mm21.70 in. N/A 6000 psi415 bar
N/A Series 100 N/A 12 N/A 6.78 mm0.267 in. N/A 13.67 cm5.38 in. N/A 4400 psi303 bar
N/A Series 100 N/A 6 N/A 9.22 mm0.366 in. N/A 9.53 cm3.75 in. N/A 3400 psi234 bar
N/A Series 100 N/A 12 N/A 9.22 mm0.366 in. N/A 17.78 cm7.00 in. N/A 3400 psi234 bar
N/A Series 100 N/A 12 N/A 12.55 mm0.494 in. N/A 24.13 cm9.50 in. N/A 7250 psi500 bar
N/A Series 100 N/A 6 N/A 15.83 mm0.623 in. N/A 14.61 cm5.75 in. N/A 7250 psi500 bar
N/A Series 100 N/A 12 N/A 15.83 mm0.623 in. N/A 27.94 cm11.00 in. N/A 7250 psi500 bar
N/A Series 100 N/A 12 N/A 19.79 mm0.779 in. N/A 37.47 cm14.75 in. N/A 6000 psi415 bar
N/A Series 100 N/A 6 N/A 26.21 mm1.032 in. N/A 24.13 cm9.50 in. N/A 4500 psi310 bar
N/A Series 100 N/A 12 N/A 26.21 mm1.032 in. N/A 46.99 cm18.50 in. N/A 4500 psi310 bar
N/A Series 100 N/A 6 N/A 40.13 mm1.580 in. N/A 35.56 cm14.00 in. N/A 3000 psi207 bar
N/A Series 100 N/A 6 N/A 51.69 mm2.035 in. N/A 44.45 cm17.50 in. N/A 2500 psi170 bar
N/A Series 160 N/A 8 N/A 4.80 mm0.189 in. N/A 6.65 cm2.62 in. N/A 500 psi34 bar
N/A Series 160 N/A 16 N/A 4.80 mm0.189 in. N/A 9.91 cm3.90 in. N/A 500 psi34 bar
N/A Series 160 N/A 24 N/A 4.80 mm0.189 in. N/A 13.16 cm5.18 in. N/A 500 psi34 bar
N/A Series 160 N/A 32 N/A 4.80 mm0.189 in. N/A 16.46 cm6.48 in. N/A 500 psi34 bar
N/A Series 160 N/A 48 N/A 4.80 mm0.189 in. N/A 22.96 cm9.04 in. N/A 500 psi34 bar
1 - 25 of 72 | Results Per Page | View | Unit of Measure
1 2 3 

Back To Top