Catalog
| Item # | Type | Capacity | Mix Ratio | Mechanical Advantage | Case Qty | 
|---|---|---|---|---|---|
| TBM-100LV TBM-100LV/Asset/a1289.jpg | Type N/A Manual | Capacity N/A 100 mL x 50 mL (Optional) 100 mL x 100 mL (Pre-configured Arrangement) | Mix Ratio N/A | Mechanical Advantage N/A 12:1 | Case Qty N/A 1 | 
| TBM/VBM-100 TBM/VBM-100/Asset/a1290.jpg | Type N/A Manual | Capacity N/A 100 mL x 50 mL (Kit Included) 100 mL x 100 mL (Pre-configured Arrangement) | Mix Ratio N/A | Mechanical Advantage N/A 18:1 | Case Qty N/A 1 | 
| TBA-100HP TBA-100HP/Asset/a1291.jpg | Type N/A Pneumatic | Capacity N/A 100 mL x 50 mL 100 mL x 100 mL | Mix Ratio N/A 1:1 2:1 | Mechanical Advantage N/A | Case Qty N/A 1 | 
| VBM-200 VBM-200/Asset/a1292.jpg | Type N/A Manual | Capacity N/A 200 mL x 200 mL | Mix Ratio N/A 1:1 | Mechanical Advantage N/A 18:1 | Case Qty N/A 1 | 
| VBM-200X VBM-200X/Asset/a1293.jpg | Type N/A Manual | Capacity N/A 200 mL x 200 mL | Mix Ratio N/A 1:1 | Mechanical Advantage N/A 26:1 | Case Qty N/A 1 | 

 
			
		   
						
 
                                                                