Catalog
| Item # | Model | Capacity | Mechanical Advantage | Version | Case Qty | 
|---|---|---|---|---|---|
| 21001 21001/Asset/a1251.jpg | Model N/A Wexford II | Capacity N/A 10.3 oz. Cartridge | Mechanical Advantage N/A 7:1 | Version N/A Standard Version | Case Qty N/A 12 | 
| 41001B 41001B/Asset/a1252.jpg | Model N/A Wexford | Capacity N/A 10.3 oz. Cartridge | Mechanical Advantage N/A 7:1 | Version N/A Reinforced Front End Version (Model 41003) | Case Qty N/A 12 | 
| 41004 41004/Asset/a1253.jpg | Model N/A Chilton | Capacity N/A 10.3 oz. Cartridge | Mechanical Advantage N/A 12:1 | Version N/A Standard Version | Case Qty N/A 6 | 
| 41004-XT 41004-XT/Asset/a1254.jpg | Model N/A Extra Thrust | Capacity N/A 10.3 oz. Cartridge | Mechanical Advantage N/A 18:1 | Version N/A Standard Version | Case Qty N/A 6 | 
| 41004-2T 41004-2T/Asset/a1255.jpg | Model N/A Ascot | Capacity N/A 10.3 oz. Cartridge | Mechanical Advantage N/A 26:1 | Version N/A Rotating Barrel (Model 41004-2TR) | Case Qty N/A 6 | 

 
			
		   
						
 
                                                                