Catalog
                            Item # | 
                        
                            Type | 
                        
                            Packaging Type | 
                        
                            Appearance | 
                        
                            Typical Viscosity | 
                        
                            Density Range | 
                                                        
|---|---|---|---|---|---|
| 3019950 3019950/Asset/LORD-Maxlok.jpg | Type N/A LORD® Maxlok | Packaging Type N/A 375 ml cartridge | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ | 
| 3019970 3019970/Asset/Lord-pails.jpg | Type N/A LORD® Maxlok | Packaging Type N/A Straight Side Pail | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ | 
| 3019971 3019971/Asset/LORD-Cart-composite.jpg | Type N/A LORD® Maxlok | Packaging Type N/A Drum | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ | 
| 3019632 3019632/Asset/LORD-Maxlok.jpg | Type N/A LORD® Maxlok | Packaging Type N/A 50 ml cartridge | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ | 
| 3019621 3019621/Asset/LORD-Maxlok.jpg | Type N/A LORD® Maxlok | Packaging Type N/A 375 ml cartridge | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ | 
| 3019618 3019618/Asset/Lord-pails.jpg | Type N/A LORD® Maxlok | Packaging Type N/A Straight Side Pail | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ | 
| 3019619 3019619/Asset/adhesives-composite.jpg | Type N/A LORD® Maxlok | Packaging Type N/A Drum | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ | 
| 3019922 3019922/Asset/LORD-Maxlok.jpg | Type N/A LORD® Maxlok | Packaging Type N/A 375 ml cartridge | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ | 
| 3019879 3019879/Asset/Lord-pails.jpg | Type N/A LORD® Maxlok | Packaging Type N/A Straight Side Pail | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ | 
| 3019878 3019878/Asset/adhesives-composite.jpg | Type N/A LORD® Maxlok | Packaging Type N/A Drum | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ | 
			
		  
						