Catalog
LORD® Urethane Painted Metal-to-Plastic Bonding Adhesives
LORD® Painted Metal-to-Plastic Bonding Adhesives
LORD® Painted Metal-to-Plastic Bonding Adhesives offer many benefits compared to traditional fastening methods such as welds, rivets, screws and tapes. LORD ® adhesives reduce material and labor costs by eliminating the need to prime many plastics and minimizing overall assembly time. LORD® adhesives create high strength metal-to-plastic bonds and provide good chemical, water and impact resistance while fighting off humidity, salt spray, sunlight, weathering and aging. Our adhesives also offer resistance to solvents when cured and are free of VOC and ozone depleting chemicals.
1 2
Item # |
Type |
Packaging Type |
Appearance |
Components |
Typical Viscosity |
Density Range |
---|---|---|---|---|---|---|
3012640 3012640/Asset/LORD-7100.jpg | Type N/A LORD® 7100-A/7100-B | Packaging Type N/A LORD-Pak™ 50 | Appearance N/A Black liquid | Components N/A Curative Resin | Typical Viscosity N/A 3,000-16,000 cP45,000-72,000 cP | Density Range N/A 10.9-11.4 lb/gal12.4-12.7 lb/gal1486-1522 kg/m³1306-1366 kg/m³ |
3013692 3013692/Asset/Lord-pails.jpg | Type N/A LORD® 7100-A | Packaging Type N/A Straight Side Pail | Appearance N/A Black liquid | Components N/A Resin | Typical Viscosity N/A 3,000-16,000 cP | Density Range N/A 12.4-12.7 lb/gal1486-1522 kg/m³ |
3013625 3013625/Asset/Lord-pails.jpg | Type N/A LORD® 7100-B | Packaging Type N/A Straight Side Pail | Appearance N/A Black liquid | Components N/A Curative | Typical Viscosity N/A 45,000-72,000 cP | Density Range N/A 10.9-11.4 lb/gal1306-1366 kg/m³ |
3012639 3012639/Asset/LORD-7100.jpg | Type N/A LORD® 7150-A/7150-B | Packaging Type N/A LORD-Pak 50 | Appearance N/A Black liquid White liquid | Components N/A Curative Resin | Typical Viscosity N/A 3,000-16,000 cP41,500-65,500 cP | Density Range N/A 10.9-11.4 lb/gal12.4-12.7 lb/gal1486-1522 kg/m³1306-1366 kg/m³ |
3013629 3013629/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7150-A/7150-B | Packaging Type N/A LORD-Pak 200 | Appearance N/A Black liquid White liquid | Components N/A Curative Resin | Typical Viscosity N/A 3,000-16,000 cP41,500-65,500 cP | Density Range N/A 10.9-11.4 lb/gal12.4-12.7 lb/gal1486-1522 kg/m³1306-1366 kg/m³ |
3003891 3003891/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7542-A | Packaging Type N/A 1/2 Pint | Appearance N/A Dk. Brown liquid | Components N/A Resin | Typical Viscosity N/A 1,500-4,500 cP | Density Range N/A 11.45-11.75 lb/gal1372-1408 kg/m³ |
3003895 3003895/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7542-A | Packaging Type N/A Pail | Appearance N/A Dk. Brown liquid | Components N/A Resin | Typical Viscosity N/A 1,500-4,500 cP | Density Range N/A 11.45-11.75 lb/gal1372-1408 kg/m³ |
3003893 3003893/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7542-A | Packaging Type N/A Drum | Appearance N/A Dk. Brown liquid | Components N/A Resin | Typical Viscosity N/A 1,500-4,500 cP | Density Range N/A 11.45-11.75 lb/gal1372-1408 kg/m³ |
3003898 3003898/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7542-B | Packaging Type N/A 1/2 Pint | Appearance N/A Tan liquid | Components N/A Curative | Typical Viscosity N/A 7,000-14,000 cP | Density Range N/A 10.3-10.6 lb/gal1234-1270 kg/m³ |
3003900 3003900/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7542-B | Packaging Type N/A Pail | Appearance N/A Tan liquid | Components N/A Curative | Typical Viscosity N/A 7,000-14,000 cP | Density Range N/A 10.3-10.6 lb/gal1234-1270 kg/m³ |
3003901 3003901/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7542-B | Packaging Type N/A Drum | Appearance N/A Tan liquid | Components N/A Curative | Typical Viscosity N/A 7,000-14,000 cP | Density Range N/A 10.3-10.6 lb/gal1234-1270 kg/m³ |
3003884 3003884/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7542-A/7542-B | Packaging Type N/A LORD-Pak 50 | Appearance N/A Dk. Brown liquid Tan liquid | Components N/A Curative Resin | Typical Viscosity N/A 1,500-4,500 cP7,000-14,000 cP | Density Range N/A 10.3-10.6 lb/gal11.45-11.75 lb/gal1372-1408 kg/m³1234-1270 kg/m³ |
3003883 3003883/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7542-A/7542-B | Packaging Type N/A LORD-Pak 200 | Appearance N/A Dk. Brown liquid Tan liquid | Components N/A Curative Resin | Typical Viscosity N/A 1,500-4,500 cP7,000-14,000 cP | Density Range N/A 10.3-10.6 lb/gal11.45-11.75 lb/gal1372-1408 kg/m³1234-1270 kg/m³ |
3003882 3003882/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7542-A/7542-B | Packaging Type N/A LORD-Pak 600 | Appearance N/A Dk. Brown liquid Tan liquid | Components N/A Curative Resin | Typical Viscosity N/A 1,500-4,500 cP7,000-14,000 cP | Density Range N/A 10.3-10.6 lb/gal11.45-11.75 lb/gal1372-1408 kg/m³1234-1270 kg/m³ |
3003904 3003904/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7542-C | Packaging Type N/A Drum | Appearance N/A Tan liquid | Components N/A Curative | Typical Viscosity N/A 7,000-14,000 cP | Density Range N/A 10.3-10.6 lb/gal1234-1270 kg/m³ |
3003907 3003907/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7542-D | Packaging Type N/A Pail | Appearance N/A Tan liquid | Components N/A Curative | Typical Viscosity N/A 5,000-14,000 cP | Density Range N/A 10.3-10.6 lb/gal1234-1270 kg/m³ |
3003886 3003886/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7542-A/7542-D | Packaging Type N/A LORD-Pak 200 | Appearance N/A Dk. Brown liquid Tan liquid | Components N/A Curative Resin | Typical Viscosity N/A 1,500-4,500 cP5,000-14,000 cP | Density Range N/A 10.3-10.6 lb/gal11.45-11.75 lb/gal1372-1408 kg/m³1234-1270 kg/m³ |
3003887 3003887/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7542-A/7542-D | Packaging Type N/A LORD-Pak 600 | Appearance N/A Dk. Brown liquid Tan liquid | Components N/A Curative Resin | Typical Viscosity N/A 1,500-4,500 cP5,000-14,000 cP | Density Range N/A 10.3-10.6 lb/gal11.45-11.75 lb/gal1372-1408 kg/m³1234-1270 kg/m³ |
3003913 3003913/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7542-E | Packaging Type N/A Pail | Appearance N/A Tan liquid | Components N/A Curative | Typical Viscosity N/A 5,000-18,000 cP | Density Range N/A 10.3-10.6 lb/gal1234-1270 kg/m³ |
3003920 3003920/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7545-A | Packaging Type N/A Straight Side Pail | Appearance N/A Brown paste | Components N/A Resin | Typical Viscosity N/A 25,000-70,000 cP | Density Range N/A 12.5-12.8 lb/gal1498-1534 kg/m³ |
3003918 3003918/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7545-A | Packaging Type N/A Drum | Appearance N/A Brown paste | Components N/A Resin | Typical Viscosity N/A 25,000-70,000 cP | Density Range N/A 12.5-12.8 lb/gal1498-1534 kg/m³ |
3003931 3003931/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7545-B | Packaging Type N/A Straight Side Pail | Appearance N/A Offwhite; black paste | Components N/A Curative | Typical Viscosity N/A 230,000-650,000 cP | Density Range N/A 10.8-11.2 lb/gal1294-1342 kg/m³ |
3003923 3003923/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7545-A/7545-B | Packaging Type N/A LORD-Pak 50 | Appearance N/A Brown paste Offwhite; black paste | Components N/A Curative Resin | Typical Viscosity N/A 230,000-650,000 cP25,000-70,000 cP | Density Range N/A 10.8-11.2 lb/gal12.5-12.8 lb/gal1498-1534 kg/m³1294-1342 kg/m³ |
3003922 3003922/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7545-A/7545-B | Packaging Type N/A LORD-Pak 200 | Appearance N/A Brown paste Offwhite; black paste | Components N/A Curative Resin | Typical Viscosity N/A 230,000-650,000 cP25,000-70,000 cP | Density Range N/A 10.8-11.2 lb/gal12.5-12.8 lb/gal1498-1534 kg/m³1294-1342 kg/m³ |
3003934 3003934/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7545-C | Packaging Type N/A Straight Side Pail | Appearance N/A Offwhite paste | Components N/A Curative | Typical Viscosity N/A 230,000-650,000 cP | Density Range N/A 10.8-11.2 lb/gal1294-1342 kg/m³ |
1 2