Catalog
Rexroth PowerMaster® Lever Operated Valves (4 Way, 2 and 3 Position)
Aventics PowerMaster® Valve, 4-Way Directional Control
4 Way / 2 & 3 Position 1/4" - 1-1/4" NPTF Solenoid, Air Pilot & Mechanical Operators
TECHNICAL DATA:
Port Sizes: 1/4", 3/8", 1/2", 3/4", 1", 1-1/4" NPTF
Working Pressure:
Media: Air and inert gases (In service higher than 18 cycles per minute or with continuous air flow, a lubricator is recommended.)
Materials:
TECHNICAL DATA:
Port Sizes: 1/4", 3/8", 1/2", 3/4", 1", 1-1/4" NPTF
Working Pressure:
- Maximum valve inlet air pressure: 150 psi (10.3 bar)
Minimum air pilot pressure: 15 psi (1.0 bar) w/o return spring (all sizes)
30 psi (2.1 bar) 1" and 1-1/4" valves w/return spring
40 psi (2.8 bar) 1/2" and 3/4" valves w/return spring
50 psi (3.4 bar) 1/4" and 3/8" valves w/return spring
Valves can also be used for vacuum or dual pressure service when externally piloted.
- Cv 2.39 (2390 Nl/min) 1/4" NPTF
Cv 3.73 (3730 Nl/min) 3/8" NPTF
Cv 6.17 (6170 Nl/min) 1/2" NPTF
Cv 7.88 (7880 Nl/min) 3/4" NPTF
Cv 13.61 (13,610 Nl/min) 1" NPTF
Cv 15.75 (15,750 Nl/min) 1-1/4" NPTF
Media: Air and inert gases (In service higher than 18 cycles per minute or with continuous air flow, a lubricator is recommended.)
Materials:
- Bodies and operators: Die cast aluminum
Spool: Machined from high-tensile aluminum, hard anodized, ground & polished to 8 micro-inch finish
Seals: Buna-N, oil-resistant, and bonded to a metallic ring (Hl-Nitrile Buna-N seals are also available.
1 2
Item # |
Model No. |
Port Size |
Positions |
Type |
Weight |
---|---|---|---|---|---|
R431008510 R431008510/Asset/a1466.jpg | Model No. N/A PT 024101-200 PT 24101-200 PT-024101-00200 PT024101-200 PT24101-200 | Port Size N/A 1/4 in. | Positions N/A 2 | Type N/A Spring Return | Weight N/A 3.25 lb1.48 kg |
R431008532 R431008532/Asset/a1466.jpg | Model No. N/A PT 034101-200 PT 34101-200 PT-034101-00200 PT034101-200 PT34101-200 | Port Size N/A 3/8 in. | Positions N/A 2 | Type N/A Spring Return | Weight N/A 3.25 lb1.48 kg |
R431008558 R431008558/Asset/a1466.jpg | Model No. N/A PT 044101-200 PT 44101-200 PT-044101-00200 PT044101-200 PT44101-200 | Port Size N/A 1/2 in. | Positions N/A 2 | Type N/A Spring Return | Weight N/A 4.25 lb1.93 kg |
R431008583 R431008583/Asset/a1466.jpg | Model No. N/A PT 064101-200 PT 64101-200 PT-064101-00200 PT064101-200 PT64101-200 | Port Size N/A 3/4 in. | Positions N/A 2 | Type N/A Spring Return | Weight N/A 4.25 lb1.93 kg |
R431008508 R431008508/Asset/a1466.jpg | Model No. N/A PT 024101-11 PT 24101-11 PT-024101-00011 PT024101-11 PT24101-11 | Port Size N/A 1/4 in. | Positions N/A 2 | Type N/A Detents | Weight N/A 3.25 lb1.48 kg |
R431008530 R431008530/Asset/a1466.jpg | Model No. N/A PT 034101-11 PT 34101-11 PT-034101-00011 PT034101-11 PT34101-11 | Port Size N/A 3/8 in. | Positions N/A 2 | Type N/A Detents | Weight N/A 3.25 lb1.48 kg |
R431008556 R431008556/Asset/a1466.jpg | Model No. N/A PT 044101-11 PT 44101-11 PT-044101-00011 PT044101-11 PT44101-11 | Port Size N/A 1/2 in. | Positions N/A 2 | Type N/A Detents | Weight N/A 4.25 lb1.93 kg |
R431008581 R431008581/Asset/a1466.jpg | Model No. N/A PT 064101-11 PT 64101-11 PT-064101-00011 PT064101-11 PT64101-11 | Port Size N/A 3/4 in. | Positions N/A 2 | Type N/A Detents | Weight N/A 4.25 lb1.93 kg |
R431008507 R431008507/Asset/a1466.jpg | Model No. N/A PT 024101-10 PT 24101-10 PT-024101-00010 PT024101-10 PT24101-10 | Port Size N/A 1/4 in. | Positions N/A 2 | Type N/A No Spring or Detents | Weight N/A 3.25 lb1.48 kg |
R431008529 R431008529/Asset/a1466.jpg | Model No. N/A PT 034101-10 PT 34101-10 PT-034101-00010 PT034101-10 PT34101-10 | Port Size N/A 3/8 in. | Positions N/A 2 | Type N/A No Spring or Detents | Weight N/A 3.25 lb1.48 kg |
R431008555 R431008555/Asset/a1466.jpg | Model No. N/A PT 044101-10 PT 44101-10 PT-044101-00010 PT044101-10 PT44101-10 | Port Size N/A 1/2 in. | Positions N/A 2 | Type N/A No Spring or Detents | Weight N/A 4.25 lb1.93 kg |
R431008580 R431008580/Asset/a1466.jpg | Model No. N/A PT 064101-10 PT 64101-10 PT-064101-00010 PT064101-10 PT64101-10 | Port Size N/A 3/4 in. | Positions N/A 2 | Type N/A No Spring or Detents | Weight N/A 4.25 lb1.93 kg |
R431008511 R431008511/Asset/a1466.jpg | Model No. N/A PT 024101-200 PT 24101-200 PT-024101-00300 PT024101-300 PT24101-200 | Port Size N/A 1/4 in. | Positions N/A 3 | Type N/A Closed Center - Center Springs | Weight N/A 3.25 lb1.48 kg |
R431008533 R431008533/Asset/a1466.jpg | Model No. N/A PT 034101-300 PT 34101-300 PT-034101-00300 PT034101-300 PT34101-300 | Port Size N/A 3/8 in. | Positions N/A 3 | Type N/A Closed Center - Center Springs | Weight N/A 3.25 lb1.48 kg |
R431008559 R431008559/Asset/a1466.jpg | Model No. N/A PT 044101-300 PT 44101-300 PT-044101-00300 PT044101-300 PT44101-300 | Port Size N/A 1/2 in. | Positions N/A 3 | Type N/A Closed Center - Center Springs | Weight N/A 4.25 lb1.93 kg |
R431008584 R431008584/Asset/a1466.jpg | Model No. N/A PT 064101-300 PT 64101-300 PT-064101-00300 PT064101-300 PT64101-300 | Port Size N/A 3/4 in. | Positions N/A 3 | Type N/A Closed Center - Center Springs | Weight N/A 4.25 lb1.93 kg |
R431008509 R431008509/Asset/a1466.jpg | Model No. N/A PT 024101-115 PT 24101-115 PT-024101-00115 PT024101-115 PT24101-115 | Port Size N/A 1/4 in. | Positions N/A 3 | Type N/A Closed Center - Detents | Weight N/A 3.25 lb1.48 kg |
R431008531 R431008531/Asset/a1466.jpg | Model No. N/A PT 034101-115 PT 34101-115 PT-034101-00115 PT034101-115 PT34101-115 | Port Size N/A 3/8 in. | Positions N/A 3 | Type N/A Closed Center - Detents | Weight N/A 3.25 lb1.48 kg |
R431008557 R431008557/Asset/a1466.jpg | Model No. N/A PT 044101-115 PT 44101-115 PT-044101-00115 PT044101-115 PT44101-115 | Port Size N/A 1/2 in. | Positions N/A 3 | Type N/A Closed Center - Detents | Weight N/A 4.25 lb1.93 kg |
R431008582 R431008582/Asset/a1466.jpg | Model No. N/A PT 064101-115 PT 64101-115 PT-064101-00115 PT064101-115 PT64101-115 | Port Size N/A 3/4 in. | Positions N/A 3 | Type N/A Closed Center - Detents | Weight N/A 4.25 lb1.93 kg |
R431008526 R431008526/Asset/a1466.jpg | Model No. N/A PT 024501-300 PT 24501-300 PT-024501-00300 PT024501-300 PT24501-300 | Port Size N/A 1/4 in. | Positions N/A 3 | Type N/A Exhaust Open Center - Center Springs | Weight N/A 3.25 lb1.48 kg |
R431008553 R431008553/Asset/a1466.jpg | Model No. N/A PT 034501-300 PT 34501-300 PT-034501-00300 PT034501-300 PT34501-300 | Port Size N/A 3/8 in. | Positions N/A 3 | Type N/A Exhaust Open Center - Center Springs | Weight N/A 3.25 lb1.48 kg |
R431008577 R431008577/Asset/a1466.jpg | Model No. N/A PT 044501-300 PT 44501-300 PT-044501-00300 PT044501-300 PT44501-300 | Port Size N/A 1/2 in. | Positions N/A 3 | Type N/A Exhaust Open Center - Center Springs | Weight N/A 4.25 lb1.93 kg |
R431008604 R431008604/Asset/a1466.jpg | Model No. N/A PT 064501-300 PT 64501-300 PT-064501-00300 PT064501-300 PT64501-300 | Port Size N/A 3/4 in. | Positions N/A 3 | Type N/A Exhaust Open Center - Center Springs | Weight N/A 4.25 lb1.93 kg |
R431008525 R431008525/Asset/a1466.jpg | Model No. N/A PT 024501-115 PT 24501-115 PT-024501-00115 PT024501-115 PT24501-115 | Port Size N/A 1/4 in. | Positions N/A 3 | Type N/A Exhaust Open Center - Detents | Weight N/A 3.25 lb1.48 kg |
1 2