Catalog
Graco Check-Mate 450 Pump Packages
Graco Check-Mate 450 Priming Piston Transfer Pumps
Check-Mate 450 provides flow rates to 1.7 gpm (6.44 lpm) and operating pressures to 5000 psi (345 bar, 34.5 MPa).
Features & Benefits
Features & Benefits
- Severe Duty rod and cylinder for increased durability; Graco’s Severe Duty is a stainless steel, hard chrome cylinder and rod which prolongs the life of the pump and packings
- Large internal porting for maximum flow
- Floating piston seal and priming plate improve balance and performance
- Maintains balance over a wide viscosity range
- Minimal bead distortion for critical dispensing of expensive materials
- Dispensing of silicone, latex or acrylic sealants
- Feed pumps for 2-component epoxy or urethane materials
- Dispensing of greases and other lubricants
- Sealants
- Adhesives
- Mastics
- Lubricants
1 2
Item # |
Model |
Ratio |
Type |
Application |
Features |
---|---|---|---|---|---|
970022 970022/Asset/a1192.jpg | Model N/A Bulldog | Ratio N/A 55:1 | Type N/A 3 in (7.6cm) Dual-Post Ram | Application N/A 55 Gallon (200 l) Drums | Features N/A Pneumatic Crossover |
970023 970023/Asset/a1192.jpg | Model N/A Bulldog | Ratio N/A 55:1 | Type N/A 3 in (7.6cm) Dual-Post Ram | Application N/A 55 Gallon (200 l) Drums | Features N/A Electric Crossover |
970024 970024/Asset/a1192.jpg | Model N/A Bulldog | Ratio N/A 55:1 | Type N/A 3 in (7.6cm) Dual-Post Ram | Application N/A 55 Gallon (200 l) Drums | Features N/A Pneumatic Low-Level Shutoff |
223816 223816/Asset/a1189.jpg | Model N/A Monark | Ratio N/A 10:1 | Type N/A 3 in (7.6cm) Dual-Post Ram | Application N/A 55 Gallon (200 l) Drums | Features N/A Air Regulator |
223817 223817/Asset/a1191.jpg | Model N/A President | Ratio N/A 20:1 | Type N/A 3 in (7.6cm) Dual-Post Ram | Application N/A 55 Gallon (200 l) Drums | Features N/A Air Regulator |
223818 223818/Asset/a1190.jpg | Model N/A Senator | Ratio N/A 34:1 | Type N/A 3 in (7.6cm) Dual-Post Ram | Application N/A 55 Gallon (200 l) Drums | Features N/A Air Regulator |
223819 223819/Asset/a1192.jpg | Model N/A Bulldog | Ratio N/A 55:1 | Type N/A 3 in (7.6cm) Dual-Post Ram | Application N/A 55 Gallon (200 l) Drums | Features N/A Air Regulator |
224661 224661/Asset/a1190.jpg | Model N/A Senator | Ratio N/A 34:1 | Type N/A 3 in (7.6cm) Dual-Post Ram | Application N/A 55 Gallon (200 l) Drums | Features N/A Air Regulator Quiet Air Motor |
224662 224662/Asset/a1192.jpg | Model N/A Bulldog | Ratio N/A 55:1 | Type N/A 3 in (7.6cm) Dual-Post Ram | Application N/A 55 Gallon (200 l) Drums | Features N/A Air Regulator Quiet Air Motor |
C57940 C57940/Asset/a1192.jpg | Model N/A Bulldog | Ratio N/A 55:1 | Type N/A 3 in (7.6cm) Dual-Post Ram | Application N/A 55 Gallon (200 l) Drums | Features N/A Air Regulator |
233090 233090/Asset/a1190.jpg | Model N/A Senator | Ratio N/A 34:1 | Type N/A 3 in (7.6cm) Dual-Post Ram | Application N/A 55 Gallon (200 l) Drums | Features N/A 15 ft PTFE Hose Air Regulator Ultra-Lite 6000 Gun |
234122 234122/Asset/a1190.jpg | Model N/A Senator | Ratio N/A 34:1 | Type N/A 6-1/2" Dual-Post Ram | Application N/A 55 Gallon (200 l) Drums | Features N/A Air Regulator |
231144 231144/Asset/a1189.jpg | Model N/A Monark | Ratio N/A 10:1 | Type N/A Cart-Mounted Single-Post | Application N/A 5 Gallon (20 l) Pails | Features N/A NBR Seal |
231146 231146/Asset/a1191.jpg | Model N/A President | Ratio N/A 20:1 | Type N/A Cart-Mounted Single-Post | Application N/A 5 Gallon (20 l) Pails | Features N/A Inductor Regulator NBR Seal |
231145 231145/Asset/a1189.jpg | Model N/A Monark | Ratio N/A 10:1 | Type N/A Cart-Mounted Single-Post | Application N/A 5 Gallon (20 l) Pails | Features N/A Hose NBR Seal Ultra-Lite 6000 Gun |
231147 231147/Asset/a1191.jpg | Model N/A President | Ratio N/A 20:1 | Type N/A Cart-Mounted Single-Post | Application N/A 5 Gallon (20 l) Pails | Features N/A Hose Inductor Regulator NBR Seal Ultra-Lite 6000 Gun |
C50256 C50256/Asset/a1191.jpg | Model N/A President | Ratio N/A 20:1 | Type N/A Cart-Mounted Single-Post | Application N/A 5 Gallon (20 l) Pails | Features N/A Applicator Nozzle/Pistol Grip Gun NBR Seal PTFE Hose |
231113 231113/Asset/a1189.jpg | Model N/A Monark | Ratio N/A 10:1 | Type N/A Stationary, Single-Post Ram | Application N/A 5 Gallon (20 l) Pails | Features N/A Air Regulator NBR Seal |
231111 231111/Asset/a1191.jpg | Model N/A President | Ratio N/A 20:1 | Type N/A Stationary, Single-Post Ram | Application N/A 5 Gallon (20 l) Pails | Features N/A Air Regulator NBR Seal |
231112 231112/Asset/a1190.jpg | Model N/A Senator | Ratio N/A 34:1 | Type N/A Stationary, Single-Post Ram | Application N/A 5 Gallon (20 l) Pails | Features N/A Air Regulator NBR Seal |
231115 231115/Asset/a1192.jpg | Model N/A Bulldog | Ratio N/A 55:1 | Type N/A Stationary, Single-Post Ram | Application N/A 5 Gallon (20 l) Pails | Features N/A Air Regulator NBR Seal |
231167 231167/Asset/a1192.jpg | Model N/A Bulldog | Ratio N/A 55:1 | Type N/A Stationary, Single-Post Ram | Application N/A 5 Gallon (20 l) Pails | Features N/A Air Regulator NBR Seal Quiet Air Motor |
231166 231166/Asset/a1190.jpg | Model N/A Senator | Ratio N/A 34:1 | Type N/A Stationary, Single-Post Ram | Application N/A 5 Gallon (20 l) Pails | Features N/A Air Regulator NBR Seal Quiet Air Motor |
233028 233028/Asset/a1191.jpg | Model N/A President | Ratio N/A 20:1 | Type N/A Stationary, Single-Post Ram | Application N/A 5 Gallon (20 l) Pails | Features N/A Single Post Ram |
233029 233029/Asset/a1192.jpg | Model N/A Bulldog | Ratio N/A 55:1 | Type N/A Stationary, Single-Post Ram | Application N/A 5 Gallon (20 l) Pails | Features N/A Single Post Ram |
1 2